In stock
Zing Bars
Zing Bars Plant Based Protein Bar | Variety Pack, 12 Count | Best Sellers - Top Flavors | High Protein and Fiber | Vegan, Gluten Free, Non GMO | Created by Professional Nutritionists
Zing Bars Plant Based Protein Bar | Variety Pack, 12 Count | Best Sellers - Top Flavors | High Protein and Fiber | Vegan, Gluten Free, Non GMO | Created by Professional Nutritionists
fiber, gluten free, high protein, plant based protein bar, usa, variety pack, vegan
Couldn't load pickup availability
Zing Bars Plant Based Protein Bar | Variety Pack, 12 Count | Best Sellers - Top Flavors | High Protein and Fiber | Vegan, Gluten Free, Non GMO | Created by Professional Nutritionists
- HIGH PROTEIN BAR: Can t choose We've packed a box with 2 bars each of our top 6 flavors. Gluten-free bars in a variety of flavors with optimum ingredients for dependable energy and nutrition. Contains 12 bars of our top six flavors.
- QUICK & CONVENIENT ENERGY: With Zing's variety of flavors, you don t have to compromise on taste, convenience, or nutrition. Grab one for a good tasting, healthy and quick snack to keep your energy levels high but balanced, for better mood and performance
- FEEL THE ZING: Designed by professionals and based on nutrition science, Zing Bars deliver optimum energy in a great tasting, high protein bar. Bars are packed with plenty of good protein, good carbs, good fats and good fiber for healthy, clean energy
- TASTE THE ZING: We know you value taste too. Our bars deliver the best taste, energy, and high quality nutrition in one quick, on-the-go bar, perfect for sports, hiking, working out, cycling, running, busy days at the office or a healthy snack for the kids
- STEP ABOVE THE REST: Gluten free, wheat free, soy free, made from natural ingredients, no artificial sweeteners; compare to bars from Pure Protein, Clif Bar, Think Thin, RxBar, NuGo, One Bar, Optimum Nutrition, Premier Protein, Quest Nutrition, GoMacro
Zing Bars Plant Based Protein Bar | Variety Pack, 12 Count | Best Sellers - Top Flavors | High Protein and Fiber | Vegan, Gluten Free, Non GMO | Created by Professional Nutritionists
- Flavor: Variety Pack
- Brand: Zing Bars
- Allergen Information: Gluten Free
- Item Dimensions LxWxH: 5.5 x 6 x 2.13 inches
- Item Weight: 1.45 Pounds











Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1832 | Australia Post | 99716620774301004300902 |
1830 | Australia Post | 99716620774601004300903 |
1829 | Australia Post | 99716620774801004300907 |
1828 | Australia Post | 99716620770101004300902 |
1827 | Australia Post | 99716620775101004300907 |
1826 | Australia Post | 99716620321001004300903 |
1825 | Australia Post | 99716620329501004300900 |
1824 | Australia Post | 99716620348801004300906 |
1823 | Australia Post | 99716620308701004300901 |
1821 | Australia Post | 99716620770801004300901 |
1820 | Australia Post | 99716620314801004300909 |
1819 | Australia Post | 99716620281501004300901 |
1816 | Australia Post | 99716620288801004300905 |
1814 | Australia Post | 99716620224801004300907 |
1813 | Australia Post | 99716620183801004300901 |
1812 | Australia Post | 99716586875601004300900 |
1811 | Australia Post | 99716586857701004300901 |
1810 | Australia Post | 99716585918801004300901 |
1809 | Australia Post | 99716585826501004300900 |
1808 | Australia Post | 99716585616901004300903 |
1807 | Australia Post | 99716585677001004300901 |
1806 | Australia Post | 99716585875701004300900 |
1805 | Australia Post | 99716585208501004300900 |
1803 | Australia Post | 99716585721801004300907 |
1802 | Other | BZ68457623 |
1801 | Other | BZ68457630 |
1800 | Australia Post | 99716585961701004300906 |
1799 | Australia Post | 99716585508401004300900 |
1798 | Australia Post | 99716586603501004300908 |
1797 | Australia Post | 99716574783701004300904 |
1796 | Australia Post | 99716482534601000830907 |
1795 | Australia Post | 99716472532301000830909 |
1793 | Australia Post | 99716526228001000830908 |
1792 | Australia Post | 99716525992301004300904 |
1790 | Australia Post | 99716525883401004300904 |
1789 | Australia Post | 99716449014301004300904 |
1785 | FedEx | 881136898077 |
1782 | Australia Post | 99716517222701004300905 |
1781 | Australia Post | 99716528400301004300909 |
1780 | Australia Post | 99716514731801004300904 |
1779 | Australia Post | 99716514069301004300909 |
1777 | Australia Post | 99716514589701004300906 |
1776 | Australia Post | 99716481902001004300909 |
1775 | Australia Post | 99716481916301004300903 |
1774 | Australia Post | 99716481825401004300909 |
1774 | FlatExportRate | ESUS257572951 |
1773 | Australia Post | 99716472389401004300900 |
1771 | Australia Post | 99716513865901004300900 |
1770 | Australia Post | 99716482099401004300909 |
1768 | Australia Post | 99716482092101004300905 |
1767 | Australia Post | 99716482107101004300906 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.