In stock
SOS
SOS Hydration Electrolyte Powder Packets, Low-Sugar, Immunity Support Hydration Replenishment Drink Mix, Watermelon Flavor, 20 Sticks (Package May Vary)
SOS Hydration Electrolyte Powder Packets, Low-Sugar, Immunity Support Hydration Replenishment Drink Mix, Watermelon Flavor, 20 Sticks (Package May Vary)
drink mix, electrolyte powder, hydration, immunity support, low-sugar, usa, watermelon flavor
Couldn't load pickup availability
SOS Hydration Electrolyte Powder Packets, Low-Sugar, Immunity Support Hydration Replenishment Drink Mix, Watermelon Flavor, 20 Sticks (Package May Vary)
- 3X FASTER HYDRATION Our blend of electrolytes, potassium, magnesium, citrate, chloride, sugars and zinc rehydrate your body three times faster than drinking water alone; It has 50% MORE electrolytes and 75% LESS sugar than the alternatives
- AN EFFECTIVE DEHYDRATION SOLUTION Our replenishing, watermelon-flavored formula exceeds the World Health Organization s (WHO) standards for Oral Rehydration Therapy Solutions; It s extremely effective at battling mild-to-moderate dehydration
- INDEPENDENTLY TESTED & APPROVED Our low-sugar, immunity support, electrolyte-filled hypotonic drinks have been tested and approved as an effective dehydration deterrent by numerous universities, laboratories and the military
- FASTEST ABSORPTION RATE ON THE MARKET Our drink mix helps you balance the water and sodium levels in your body quicker than competing sports drinks; Its osmolarity absorption rate is 169 mmol/L; When it comes to hydration, lower osmolarity is king
- SOS HYDRATION PRODUCT USES Our low-sugar Keto certified formula is perfected for anyone and any occasion; For pre-/post-workouts, after a night out, a day at the beach, airport hopping, boardwalk shopping, body recovery, indoor cycling and more
- (packaging may vary)
SOS Hydration is a fast-acting better-for-you, low-sugar, electrolyte hydration drink mix with specifically tailored minerals for immunity support. Developed by a leading GI doctor, SOS was created to enhance human performance. Every ingredient is scientifically chosen to optimize your health and hydration. With its great taste, SOS is perfect for daily hydration, sport, immunity & wellness, as well as dehydration recovery. This beverage contains 6 key electrolytes (sodium, potassium, chloride, magnesium, zinc, and citrate) SOS contains premium non-GMO, Keto-certified and gluten-free ingredients, with absolutely no fillers, artificial ingredients, or preservatives.
- Brand: SOS
- Allergen Information: Allergen-Free
- Diet Type: Gluten Free
- Material Feature: GMO Free
- Unit Count: 3.2 Ounce
- Item Weight: 112 Grams
- Package Information: Box



Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1832 | Australia Post | 99716620774301004300902 |
1830 | Australia Post | 99716620774601004300903 |
1829 | Australia Post | 99716620774801004300907 |
1828 | Australia Post | 99716620770101004300902 |
1827 | Australia Post | 99716620775101004300907 |
1826 | Australia Post | 99716620321001004300903 |
1825 | Australia Post | 99716620329501004300900 |
1824 | Australia Post | 99716620348801004300906 |
1823 | Australia Post | 99716620308701004300901 |
1821 | Australia Post | 99716620770801004300901 |
1820 | Australia Post | 99716620314801004300909 |
1819 | Australia Post | 99716620281501004300901 |
1816 | Australia Post | 99716620288801004300905 |
1814 | Australia Post | 99716620224801004300907 |
1813 | Australia Post | 99716620183801004300901 |
1812 | Australia Post | 99716586875601004300900 |
1811 | Australia Post | 99716586857701004300901 |
1810 | Australia Post | 99716585918801004300901 |
1809 | Australia Post | 99716585826501004300900 |
1808 | Australia Post | 99716585616901004300903 |
1807 | Australia Post | 99716585677001004300901 |
1806 | Australia Post | 99716585875701004300900 |
1805 | Australia Post | 99716585208501004300900 |
1803 | Australia Post | 99716585721801004300907 |
1802 | Other | BZ68457623 |
1801 | Other | BZ68457630 |
1800 | Australia Post | 99716585961701004300906 |
1799 | Australia Post | 99716585508401004300900 |
1798 | Australia Post | 99716586603501004300908 |
1797 | Australia Post | 99716574783701004300904 |
1796 | Australia Post | 99716482534601000830907 |
1795 | Australia Post | 99716472532301000830909 |
1793 | Australia Post | 99716526228001000830908 |
1792 | Australia Post | 99716525992301004300904 |
1790 | Australia Post | 99716525883401004300904 |
1789 | Australia Post | 99716449014301004300904 |
1785 | FedEx | 881136898077 |
1782 | Australia Post | 99716517222701004300905 |
1781 | Australia Post | 99716528400301004300909 |
1780 | Australia Post | 99716514731801004300904 |
1779 | Australia Post | 99716514069301004300909 |
1777 | Australia Post | 99716514589701004300906 |
1776 | Australia Post | 99716481902001004300909 |
1775 | Australia Post | 99716481916301004300903 |
1774 | Australia Post | 99716481825401004300909 |
1774 | FlatExportRate | ESUS257572951 |
1773 | Australia Post | 99716472389401004300900 |
1771 | Australia Post | 99716513865901004300900 |
1770 | Australia Post | 99716482099401004300909 |
1768 | Australia Post | 99716482092101004300905 |
1767 | Australia Post | 99716482107101004300906 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.