In stock
Natrol
Natrol Tonalin CLA Softgels, Derived from Safflower Plant, Promotes Lean Muscle Mass, Helps Increase Muscle Retention, Promotes Fat Metabolism, Weight Management Supplement, 1,200mg, 60 Count
Natrol Tonalin CLA Softgels, Derived from Safflower Plant, Promotes Lean Muscle Mass, Helps Increase Muscle Retention, Promotes Fat Metabolism, Weight Management Supplement, 1,200mg, 60 Count
Couldn't load pickup availability
Natrol Tonalin CLA Softgels, Derived from Safflower Plant, Promotes Lean Muscle Mass, Helps Increase Muscle Retention, Promotes Fat Metabolism, Weight Management Supplement, 1,200mg, 60 Count
- Maintain Healthy Body Weight: Natrol Tonalin CLA is a patented form of CLA that can help Maintain Healthy Body Weight when used in conjunction with a balanced and healthy diet and regular exercise program
- Promotes Fat Metabolism: Research indicates that Tonalin CLA helps promote fat metabolism
- Muscle Retention: Natrol Tonalin CLA helps promote lean muscle mass and increase Muscle Retention
- Patented Ingredient: Tonalin CLA is a patented form of CLA (conjugated linoleic acid)
- Clinically Tested: Tonalin CLA has undergone multiple human studies that show improved ratio of lean to fat body mass as well as increased muscle retention
Natrol Tonalin CLA is a patented form of Conjugated Linoleic Acid (CLA), derived from the safflower plant, a vegetarian source of linoleic acid. Studies from human clinical trials show that Tonalin CLA affects the activity of key enzymes involved in the storage of fat in fat cells, while also decreasing the number and size of fat cells, which helps improve lean body composition.*
It has also been shown that Natrol Tonalin CLA helps increase muscle retention, and also promotes fat metaboliam.* Combined, these work to improve the ratio of lean to fat body mass, resulting in an improved ration of lean to fat body mass. When used in conjunction with a healthy diet and regular exercise program, it can help maintain healthy body weight.* This product is stimulant-free and does not contain wheat, yeast, egg, milk, and sugar.
*These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
- Brand: Natrol
- Product Benefits: Weight Management
- Item Form: Softgel
- Flavor: Unflavored
- Allergen Information: Soy
- Material Feature: Vegetarian
- Item Weight: 0.09 Kilograms
- Unit Count: 60 Count
- Item Dimensions LxWxH: 2.56 x 2.56 x 4.72 inches








Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1727 | Australia Post | 99716377520201004300909 |
1725 | Australia Post | 99716377442401004300906 |
1719 | Australia Post | 99716377554301000830909 |
1716 | Sendle | SYSMVRR |
1713 | Sendle | SS7T9KC |
1710 | Australia Post | 99716377988201004300909 |
1709 | Australia Post | 99716331764301004300900 |
1706 | Australia Post | 99716378003301004300901 |
1704 | Sendle | SV9GD5W |
1702 | DHL Express | 7171464156 |
1700 | Australia Post | 99716377966801004300909 |
1698 | Australia Post | 99716334686701004300902 |
1696 | Australia Post | 99716377943001004300902 |
1695 | Australia Post | 99716377918901004300909 |
1694 | Australia Post | 99716308696801004300907 |
1693 | Australia Post | 99716318903901004300900 |
1692 | Australia Post | 99716377898301004300904 |
1689 | Australia Post | 99716318998801004300901 |
1688 | Australia Post | 99716377685401004300909 |
1687 | Other | BZ68363733 |
1686 | Australia Post | 99716377860801004300906 |
1685 | Australia Post | 99716319104501004300906 |
1683 | Australia Post | 99716319200601004300906 |
1682 | Australia Post | 99716319153401004300905 |
1680 | Australia Post | 99716318951901004300907 |
1677 | Australia Post | 99716198729501000830906 |
1676 | Australia Post | 99716307907601004300909 |
1674 | Australia Post | 99716262691801004300907 |
1673 | Australia Post | 99716307869001004300908 |
1671 | Australia Post | 99716308683601004300909 |
1668 | Australia Post | 99716308693201004300908 |
1667 | Australia Post | 99716237849901004300907 |
1665 | Australia Post | 99716238173201000830905 |
1664 | Australia Post | 99716238038601004300905 |
1662 | Australia Post | 99716238089601004300909 |
1661 | Australia Post | 99716235031701004300908 |
1660 | Australia Post | 99716308675201004300902 |
1659 | Australia Post | 99716238138101004300909 |
1658 | Australia Post | 99716239192101000830900 |
1656 | Australia Post | 99716239179701000830901 |
1655 | Australia Post | 99716238948301004300902 |
1654 | FlatExportRate | ESUS252453535 |
1653 | FedEx | 880387113561 |
1652 | Australia Post | 99716239153201000830908 |
1651 | Australia Post | 99716238989401004300906 |
1649 | Australia Post | 33FLK523692501000931508 |
1646 | Australia Post | 99716239007301004300901 |
1645 | Australia Post | 99716239143101004300908 |
1644 | Australia Post | 99716239099401004300909 |
1643 | Australia Post | 99716308670101004300900 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.