In stock
Endurance Products
Electrolyte SR - Sustained Release Electrolyte for Optimal Hydration - 60 Tablets - Zero Sugar and Calories, Non-GMO, Vegan, Gluten Free - Muscle Recovery, Energy
Electrolyte SR - Sustained Release Electrolyte for Optimal Hydration - 60 Tablets - Zero Sugar and Calories, Non-GMO, Vegan, Gluten Free - Muscle Recovery, Energy
Couldn't load pickup availability
Electrolyte SR - Sustained Release Electrolyte for Optimal Hydration - 60 Tablets - Zero Sugar and Calories, Non-GMO, Vegan, Gluten Free - Muscle Recovery, Energy
- EACH DOSE CONTAINS 103mg Phosphorus, 10mg Magnesium, 211mg Chloride, 175mg Sodium, 65mg Potassium, each highly absorbable from a sustained-release tablet.
- IDEAL FOR ATHLETES and active adults who want to stay fully hydrated. Replace Electrolyte releases electrolytes slowly over a 4 to 6 hour period as your body needs them to absorb the fluids you drink.*
- EACH DAILY DOSE can help you maintain peak performance during physical activity, assist in quick recovery, help maintain fluid balance, and/or help rehydrate fast, even in hot climates.*
- INCLUDES FIVE ESSENTIAL ELECTROLYTES and no sugar, colors, flavors, preservatives, or gimmicks. Free of common allergens: No milk, egg, fish, tree nuts, peanuts, wheat, or soy.
- MANUFACTURED AND PACKAGED IN THE PACIFIC NW: Family owned and operated since 1978 in a GMP compliant and FDA registered facility.
ReplaceSR Sustained Release Electrolyte is a balanced combination of electrolytes designed for adults (and teens) who engage in vigorous, prolonged physical activity, especially in a hot climate. Whether your active lifestyle is for work, play or sports, ReplaceSR can help you maintain peak performance during your activity and recover fast for your next challenge.* ReplaceSR uses an advanced delivery technology to release electrolytes slowly over a 4-to-6 hour period as your body needs them to absorb the fluids you drink. Take ReplaceSR before your activity to help maintain fluid balance or take after your activity to rehydrate fast. Simply drink plenty of water according to thirst.* ReplaceSR is available in two sizes (trial and competition) and is free of sugar, starch, artifical ingredients, and common allergens (milk, egg, fish, shellfish, tree nuts, peanuts, wheat and soy). As with all dietary supplements, consult your physician prior to use if you have or suspect a medical condition, are taking any medications, or are nursing or pregnant. See label for more details. *These statements have not been evaluated by the Food and Drug Administration. These products are not intended to diagnose, treat, cure or prevent any disease
- Product Dimensions: 2 x 2 x 3.5 inches; 2.4 Ounces
- November 18, 2013
- Manufacturer: Endurance Products




Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1709 | Australia Post | 99716331764301004300900 |
1698 | Australia Post | 99716334686701004300902 |
1694 | Australia Post | 99716308696801004300907 |
1693 | Australia Post | 99716318903901004300900 |
1689 | Australia Post | 99716318998801004300901 |
1688 | Australia Post | 99716337753301004300906 |
1687 | Other | BZ68363733 |
1685 | Australia Post | 99716319104501004300906 |
1683 | Australia Post | 99716319200601004300906 |
1682 | Australia Post | 99716319153401004300905 |
1680 | Australia Post | 99716318951901004300907 |
1677 | Australia Post | 99716198729501000830906 |
1676 | Australia Post | 99716307907601004300909 |
1674 | Australia Post | 99716262691801004300907 |
1673 | Australia Post | 99716307869001004300908 |
1671 | Australia Post | 99716308683601004300909 |
1668 | Australia Post | 99716308693201004300908 |
1667 | Australia Post | 99716237849901004300907 |
1665 | Australia Post | 99716238173201000830905 |
1664 | Australia Post | 99716238038601004300905 |
1662 | Australia Post | 99716238089601004300909 |
1661 | Australia Post | 99716235031701004300908 |
1660 | Australia Post | 99716308675201004300902 |
1659 | Australia Post | 99716238138101004300909 |
1658 | Australia Post | 99716239192101000830900 |
1656 | Australia Post | 99716239179701000830901 |
1655 | Australia Post | 99716238948301004300902 |
1654 | FlatExportRate | ESUS252453535 |
1653 | FedEx | 880387113561 |
1652 | Australia Post | 99716239153201000830908 |
1651 | Australia Post | 99716238989401004300906 |
1646 | Australia Post | 99716239007301004300901 |
1645 | Australia Post | 99716239143101004300908 |
1644 | Australia Post | 99716239099401004300909 |
1643 | Australia Post | 99716308670101004300900 |
1641 | Sendle | STH3P9H |
1640 | Sendle | SCKP7P9 |
1639 | Sendle | SQGR92M |
1638 | FedEx | 880274846618 |
1636 | Australia Post | 99716193569701000830905 |
1634 | Australia Post | 99716193564601004300907 |
1633 | Sendle | STJ5WYQ |
1632 | Sendle | SKGS676 |
1631 | Sendle | SJ9WTMG |
1630 | Australia Post | 99716193236401000850907 |
1629 | Australia Post | 99716193554501000830909 |
1628 | Sendle | S5NWV4V |
1626 | Australia Post | 99716180265401004300905 |
1625 | Australia Post | 99716192693401004300907 |
1624 | Australia Post | 99716054166601000830909 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.