In stock
Pure Organic Ingredients
Ceylon Cinnamon Supplement (100 Capsules, 300 mg) by Pure Organic Ingredients, Promotes Healthy Blood Sugar Levels, Cholesterol Levels, Bones, Joints
Ceylon Cinnamon Supplement (100 Capsules, 300 mg) by Pure Organic Ingredients, Promotes Healthy Blood Sugar Levels, Cholesterol Levels, Bones, Joints
bones, ceylon cinnamon supplement, cholesterol levels, healthy blood sugar levels, joints, pure organic ingredients
Couldn't load pickup availability
Ceylon Cinnamon Supplement (100 Capsules, 300 mg) by Pure Organic Ingredients, Promotes Healthy Blood Sugar Levels, Cholesterol Levels, Bones, Joints
- PURE, HIGH QUALITY CEYLON CINNAMON.
- 100 CAPSULES, 300 MG PER SERVING.
- LOWERS INSULIN RESISTANCE TO HELP BLOOD SUGAR LEVELS.
- NATURALLY ANTI-INFLAMMATORY TO PROMOTE HEALTHY BONES AND JOINTS.
- HIGHEST QUALITY & POTENCY AVAILABLE: Laboratory Tested & Guaranteed.
Pure Organic Ingredients Ceylon Cinnamon Supplement contains 600 mg. Pure Ceylon Cinnamon per Serving! Our capsules contain the highest quality Ceylon Cinnamon or True Cinnamon made from the bark of the Cinnamomum verum tree. Ceylon Cinnamon is safer for long term use as a dietary supplement than the Cassia Cinnamon commonly used in baking. HIGHEST QUALITY & EFFECTIVE:
i. Natural Antimicrobial Properties to Fight Fungal Infections*
ii. Lowers Insulin Resistance to Help Blood Sugar Levels*
iii. Natural Anti-Inflammatory Supplement*
iv. Lowers Bad LDL Cholesterol*
v. Reduces Stress Levels*
vi. High in Antioxidants* PURE CEYLON CINNAMON:
No Chemicals, Preservatives, Artificial Color or Flavor. Food & USP Grade. Free from Soy, Dairy, Yeast, Sugar, & Gluten. Non-GMO. SUGGESTED USE: Take 1 capsule up to three times daily, preferably with meals, or as directed by a physician. *These statements have not been evaluated by the Food and Drug Administration.
WARNING: Please consult your health care professional before using this or any dietary supplement. Please use within two years of purchase date. 100% MONEY BACK GUARANTEE: We are confident that you'll love our products and stand behind every item with a 100% satisfaction guarantee. If you are not satisfied with your purchase, return the product for a full refund.
- Dosage form: Capsule
- Brand: Pure Organic Ingredients
- Unit count: 100 count
- Item form: Capsule
- Is Discontinued By Manufacturer : No
- Package Dimensions : 11.1 x 8.4 x 6.2 cm; 61 Grams
- Date First Available : 20 August 2018
- Manufacturer : Pure Organic Ingredients
- Manufacturer reference : 1





Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1832 | Australia Post | 99716620774301004300902 |
1830 | Australia Post | 99716620774601004300903 |
1829 | Australia Post | 99716620774801004300907 |
1828 | Australia Post | 99716620770101004300902 |
1827 | Australia Post | 99716620775101004300907 |
1826 | Australia Post | 99716620321001004300903 |
1825 | Australia Post | 99716620329501004300900 |
1824 | Australia Post | 99716620348801004300906 |
1823 | Australia Post | 99716620308701004300901 |
1821 | Australia Post | 99716620770801004300901 |
1820 | Australia Post | 99716620314801004300909 |
1819 | Australia Post | 99716620281501004300901 |
1816 | Australia Post | 99716620288801004300905 |
1814 | Australia Post | 99716620224801004300907 |
1813 | Australia Post | 99716620183801004300901 |
1812 | Australia Post | 99716586875601004300900 |
1811 | Australia Post | 99716586857701004300901 |
1810 | Australia Post | 99716585918801004300901 |
1809 | Australia Post | 99716585826501004300900 |
1808 | Australia Post | 99716585616901004300903 |
1807 | Australia Post | 99716585677001004300901 |
1806 | Australia Post | 99716585875701004300900 |
1805 | Australia Post | 99716585208501004300900 |
1803 | Australia Post | 99716585721801004300907 |
1802 | Other | BZ68457623 |
1801 | Other | BZ68457630 |
1800 | Australia Post | 99716585961701004300906 |
1799 | Australia Post | 99716585508401004300900 |
1798 | Australia Post | 99716586603501004300908 |
1797 | Australia Post | 99716574783701004300904 |
1796 | Australia Post | 99716482534601000830907 |
1795 | Australia Post | 99716472532301000830909 |
1793 | Australia Post | 99716526228001000830908 |
1792 | Australia Post | 99716525992301004300904 |
1790 | Australia Post | 99716525883401004300904 |
1789 | Australia Post | 99716449014301004300904 |
1785 | FedEx | 881136898077 |
1782 | Australia Post | 99716517222701004300905 |
1781 | Australia Post | 99716528400301004300909 |
1780 | Australia Post | 99716514731801004300904 |
1779 | Australia Post | 99716514069301004300909 |
1777 | Australia Post | 99716514589701004300906 |
1776 | Australia Post | 99716481902001004300909 |
1775 | Australia Post | 99716481916301004300903 |
1774 | Australia Post | 99716481825401004300909 |
1774 | FlatExportRate | ESUS257572951 |
1773 | Australia Post | 99716472389401004300900 |
1771 | Australia Post | 99716513865901004300900 |
1770 | Australia Post | 99716482099401004300909 |
1768 | Australia Post | 99716482092101004300905 |
1767 | Australia Post | 99716482107101004300906 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.