In stock
TeviRoom
Bifidobacterium Bifidum Probiotic Powder 100 Billion Cfu'S 30 Gram | Digestive & Immune Support | High Potency | B. Bifidum
Bifidobacterium Bifidum Probiotic Powder 100 Billion Cfu'S 30 Gram | Digestive & Immune Support | High Potency | B. Bifidum
all digestive health, bifidobacterium bifidum, digestive health, digestive support, health and medicine, high potency, immune support, probiotic powder
Couldn't load pickup availability
Product Description
Bifidobacterium Bifidum is the most common probiotic bacteria found in the human body. It’s a good thing it’s so plentiful because this bacteria is responsible for a wide range of beneficial effects in the gut like maintaining the balance of good and bad bacteria, supporting the immune system, and aiding in digestion.
Every Order is Shipped with TAD and Smidgen Spoons.
Does not contain: Dairy, sugar, gluten, soy, casein, yeast, artificial colors, flavors, preservatives, FOS or any GMO
DOSAGE TIPS:
Every human body has distinct characteristics that apply to their digestive systems. To discover the optimal dosage for any individual we recommend a gradual increase after 2-3 days of consuming probiotics until reaching desired results. Dosage can be adjusted.
For individuals that are sensitive to taste and smell, probiotic powders can be mixed with healthy smoothies or protein shakes for better tasting results. Avoid mixing probiotic with hot beverages and products that contain artificial sugars.
STORAGE
Refrigerate probiotic supplements to maintain highest potency. Keep away from moisture.
Store provided measuring spoons in a dry place to avoid causing moisture.
During travel, probiotics can maintain their potency for 2-3 weeks without refrigeration. However, it is ideal to refrigerate when possible.
DO NOT USE IF SEAL IS BROKEN.KEEP OUT OF REACH OF CHILDREN.
- ✅Ingredients: Bifidobacterium Bifidum ( B.Bifidum )
- ✅ Bifidobacterium Bifidum is the most common probiotic bacteria found in the human body. It’s a good thing it’s so plentiful because this bacteria is responsible for a wide range of beneficial effects in the gut like maintaining the balance of good and bad bacteria, supporting the immune system, and aiding in digestion. Every Order is Shipped with TAD and Smidgen Spoons.
- ✅ Do not contain: Our probiotics Dairy, sugar, gluten, soy, casein, yeast, artificial colors, flavors, preservatives, FOS or any GMO. Our products offer the perfect probiotic blend for helping digestive health, immune system, good bacteria gut flora, bowel inflammation, gas, bloating, constipation, metabolism action, yeast balance urinary health and many more.
- ✅ Quality:Foods For Gut offers premium individual strains and exclusive multi-strain probiotic formulas that are professionally formulated and MADE IN THE USA. Each superior strain provides a range of benefits to maximize your needs and provide a stronger immune system. Foods For Gut, probiotic supplements offer the highest potency, quality, and purity.
Product Dimensions:
(n/a)
Item Specifications:
Brand | TeviRoom |







Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
2019 | FedEx | 882787592578 |
2015 | Australia Post | 99717160141701004300908 |
2014 | Australia Post | 99717160136101004300904 |
2013 | UPS | 1Z7F6R986702433370 |
2012 | Australia Post | 99717121957601004300905 |
2010 | Australia Post | 99717121957101004300900 |
2009 | Australia Post | 99717123578501004300909 |
2008 | Australia Post | 99717123569501004300901 |
2006 | Australia Post | 99717121948701004300904 |
2005 | Australia Post | 99717121949201004300908 |
2004 | Australia Post | 99717160140001004300900 |
2003 | UPS | 1Z7F6R986722260475 |
2000 | Australia Post | 99717121950301004300901 |
1999 | UPS | 1Z7F6R986734392864 |
1997 | Australia Post | 99717160142201004300902 |
1996 | Australia Post | 99717123675001004300906 |
1995 | Australia Post | 99717121950801004300906 |
1994 | Australia Post | 99717121951901004300902 |
1990 | Australia Post | 99717160122401004300902 |
1989 | UPS | 1Z7F6R986709203383 |
1988 | Australia Post | 99717146018601004300908 |
1987 | Australia Post | 99717146005901004300905 |
1985 | Australia Post | 99717145990301004300905 |
1984 | Australia Post | 99717028847601004300901 |
1980 | Australia Post | 99717100917701004300909 |
1979 | Australia Post | 99717109914601004300908 |
1978 | Australia Post | 99717100929201004300909 |
1976 | Australia Post | 99717100993401004300908 |
1975 | FedEx | 882434134436 |
1974 | Australia Post | 99717075507401004300906 |
1973 | Australia Post | 99717075538701004300907 |
1972 | Australia Post | 99717075653401004300904 |
1971 | Australia Post | 99717100995501004300903 |
1968 | Australia Post | 99717075685301004300906 |
1967 | Australia Post | 99717075711901004300902 |
1965 | Australia Post | 99717075742401004300907 |
1964 | Australia Post | 99717075762501004300908 |
1963 | Australia Post | 99717100915201004300906 |
1962 | Australia Post | 99717051919401004300901 |
1958 | UPS | 1Z7F6R986708953351 |
1957 | UPS | 1Z7F6R986730455053 |
1954 | Australia Post | 99717051954301004300907 |
1953 | Australia Post | 99717160143501004300902 |
1950 | Australia Post | 99717029565001004300905 |
1949 | Australia Post | 99717028881701004300902 |
1948 | Australia Post | 99717051887501004300900 |
1947 | Australia Post | 99717029578201004300903 |
1946 | Australia Post | 99717019185201004300908 |
1944 | Australia Post | 99717029538301004300902 |
1943 | Australia Post | 99717019187101004300909 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.