Wakunaga Kyolic Aged Garlic Extract Cholesterol Formula 104 -300 Capsules
Stock Expiry Date*: 30-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- From India. Officially imported
- The packing and labeling may vary from time to time without prior notice
- Dietary supplement
| Ingredients | Aged Garlic Extract Powder (bulb), Lecithin Other ingredients: Gelatin, silicon dioxide and magnesium stearate (vegetable source) |
| Allergen Information | Dairy Free, Gluten Free |
| Manufacturer | Llc, Cutting Edge International |
| Ingredients | Silicon Dioxide And Magnesium Stearate (vegetable Source), Aged Garlic Extract, Lecithin Other Ingredients: Gelatin |
| Legal Disclaimer | treat, * These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, cure or prevent any disease. ** Always refer to the manufacturer's label on the product for description, recommended dose and precautions. |
| Brand | Kyolic |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Form | Capsule |
| Item Weight | 0.48 Pounds |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Gluten Free |
| Manufacturer | Kyolic |
| Item Package Quantity | 1 |
| Product Type | Garlic |
| Item Volume | 300 |
| Special Ingredients | Garlic |
| Recommended Uses For Product | Dietary Supplement |
| UPC | 885260195044 707005208089 023542104432 |
| Global Trade Identification Number | 00023542104432 |
| Is Product Expirable | Yes |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Capsule |
| Product Type | Herbal Supplement |
| Brand | Kyolic |
| Brand Name | Kyolic |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 023542104432 |
| Package Quantity | 1 |
| Material Features | Aged Garlic Extract |
| Model Number | 023542104432 |
| Country of Origin | India |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYQPCNYWEC3U |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Garlic |
Barcode |
885260195044707005208089023542104432 |
Tags |
Discover the potential benefits of Wakunaga Kyolic Aged Garlic Extract Cholesterol Formula. This dietary supplement utilizes the unique properties of aged garlic extract to support overall wellness. The packaging and labeling may vary slightly.
Key Highlights
- Supports healthy cholesterol levels.
- Made with aged garlic extract for enhanced benefits.
- Convenient capsule form for easy addition to your daily routine.
- Imported from India and officially imported.
- A single bottle contains 300 capsules.
Useful Facts
- Brand: Kyolic
- Item Form: Capsule
- Item Package Quantity: 1 Bottle
- Recommended Uses For Product: Dietary Supplement
- Age Range Description: Adult
- Unit Count: 1.00 Count
- Item Weight: 0.48 Pounds
Good Fit For
- Individuals seeking to support their cardiovascular health.
- Those looking for a natural dietary supplement option.
- People interested in incorporating garlic extract into their wellness routine.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27011 | Daipost | 00393580940180610290 | 2026-09-16 | Track |
| NC26976 | Daipost | 00393580940180608174 | 2026-09-16 | Track |
| NC26968 | Daipost | 33YAQ5027309 | 2026-09-16 | Track |
| NC26944 | Daipost | 00393580940180587530 | 2026-09-16 | Track |
| NC26901 | Daipost | 00393580940180603940 | 2026-09-16 | Track |
| NC26896 | Daipost | 00393580940180609676 | 2026-09-16 | Track |
| NC26783 | Daipost | 00393580940180611044 | 2026-09-16 | Track |
| NC26628 | Daipost | 00393580940180602790 | 2026-09-16 | Track |
| NC26556 | Daipost | 00393580940179447692 | 2026-09-16 | Track |
| NC26490 | Daipost | 00393580940179446954 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









