Now Foods Glucofit - 60 Softgels
Stock Expiry Date*: 22-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Supports Glucose Metabolism
- Helps Maintain Blood Sugar Levels Already Within Normal Range
- A Dietary Supplement
| Item Form | Capsule, Oil, Softgel |
| Ingredients | water, glycerin, Softgel Capsule (Bovine Gelatin, zinc oxide), Carob Extract, Banaba Leaf Extract (Lagerstroemia speciosa) (min. 18% Corosolic Acid) Other Ingredients: Rice Bran Oil, Silica and Beeswax. |
| Brand | NOW Foods |
| Flavor | Banaba |
| Unit Count | 60 Count |
| Item Weight | 0.1 Pounds |
| Product Benefits | Immune Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Banaba Leaf Extract (Lagerstroemia speciosa) (min. 18% Corosolic Acid) |
| Diet Type | Vegetarian |
| Color | Carob |
| Manufacturer | NOW Sports - Nutrition and Wellness |
| Item dimensions L x W x H | 48 x 48 x 87 Millimeters |
| Product Type | Whey Proteins |
| Specific Uses For Product | Glucose Management |
| Material Feature | Gmo Free |
| Special Ingredients | Banana Leaf Extract |
| Allergen Information | Allergen-Free |
| UPC | 733739030955 |
| Model Name | NOW Supplements |
| Global Trade Identification Number | 00733739030955 |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 3095 |
| Total Servings Per Container | 60 |
| Material Features | Natural |
| Model Number | 3095 |
| Item Dimensions | 1.88 x 1.88 x 3.44 inches |
| Country of Origin | India |
| Net Quantity | 60 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIY35CYFBOHDO |
Category |
Diet & Nutrition , Sports Supplements , Protein Supplements , Whey Proteins |
Barcode |
733739030955 |
Tags |
Now Foods Glucofit is a dietary supplement designed to support healthy glucose metabolism. It’s formulated to help maintain blood sugar levels that are already within a normal range.
Key Highlights
- Supports the body’s natural glucose metabolism processes.
- Contributes to maintaining blood sugar levels within a normal range.
- Made with quality ingredients, including whey protein.
- A convenient capsule form for easy addition to your daily routine.
- Produced by Now Foods, a trusted name in nutritional supplements.
Useful Facts
- Brand: Now Foods
- Quantity: 60 Softgels
- Form: Softgel Capsules
- Target Audience: Adult
- Ingredients: Contains whey protein.
- Other: GMO Free
Good Fit For
- Individuals looking for a supplement to support their overall metabolic health.
- Those seeking to maintain stable blood sugar levels.
- Part of a balanced diet and healthy lifestyle.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









