GATACA Pure Ca-AKG 500 mg Capsules for Cellular Energy & Healthy Aging | Calcium Alpha Ketoglutarate Supplement | Supports Mitochondrial Energy, Longevity & Vitality | 30 Vegan Capsules
Stock Expiry Date*: 18-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Vegan & Clean Capsule Shell: Formulated using a vegan capsule shell, making it suitable for vegetarians and those seeking clean, ethical nutraceutical supplements for everyday wellness.
- Promotes Healthy Aging & Longevity-Pure Ca-AKG helps reduce age-related frailty, supports longevity pathways, and may assist in lowering biological age, keeping you active, strong, and healthier for a longer time.
- High-Purity Ca-AKG Formula-Made with pure Calcium Alpha-Ketoglutarate without unnecessary fillers, ensuring better absorption and effectiveness for consistent daily supplementation.
- Supports Cellular Energy Production-AKG is extensively used by mitochondria to generate energy required for all cellular functions, helping improve daily vitality, endurance, and overall metabolic efficiency at the cellular level.
- Easy Daily Dosage-Each capsule provides 500 mg of Ca-AKG. Recommended to be taken after breakfast or as advised by a healthcare professional for optimal results.
| Product Dimensions | 200 g, 5.5 x 5.5 x 10 cm |
| Usage | Strengthens Bones, Boosts Energy, Improves Metabolism, Reudces inflammation, Slows Down Aging |
| Packer Contact Information | Telangana, Siddipet, BIOTECH PARK, Phase 3, Rhett Healthcare PVT Ltd S-15/1 & 15/2, Karkapatla, 502281 |
| Packer | Siddipet, Telangana, BIOTECH PARK, Phase 3, Rhett Healthcare PVT Ltd S-15/1 & 15/2, Karkapatla, 502281 |
| Brand | GATACA |
| Flavor | Unflavoured |
| Unit Count | 1.0 Count |
| Item Form | Capsule |
| Item Weight | 200 Grams |
| Product Benefits | Anti-Aging |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegan |
| Manufacturer | Rhett Healthcare PVT Ltd |
| Item dimensions L x W x H | 5.5 x 5.5 x 10 Centimeters |
| Product Type | Calcium-Vitamin D Combination |
| Allergen Information | Soy Free |
| Supplement Formulation | Individual Supplement |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | Ca-AKG 500 |
| Total Servings Per Container | 30 |
| Date First Available | 25 December 2024 |
| Model Number | Ca-AKG 500 |
| Item Dimensions | 5.5 x 5.5 x 10 Centimeters |
| Item Nype Name | Nutraceuticals |
| Item model number | Ca-AKG 500 |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 5.5 x 5.5 x 10 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.0 Count |
| Generic Name | Nutraceuticals |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRGGIHCAPAEH3P |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Minerals , Calcium , Calcium-Vitamin D Combination |
Tags |
Important information
Safety Information:
For Adults Only
Ingredients:
Beta Nicotinamide Mononucleotide
Product Dimensions
5.5 x 5.5 x 10 cm; 200 g
Product details

Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







