Palamountains My Beau Bone & Joint Supplement for Dogs – Joint Health, Mobility, Soft Tissue & Immune Support, Antioxidants for Active & Aging Dogs – 300ml
Stock Expiry Date*: 17-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Supports Joint Health & Mobility: Contains Chondroitin Sulphate and Glucosamine Sulphate to promote healthy joints, cartilage, and muscle growth for dogs of all ages.
- Boosts Soft Tissue Development: Stimulates the development of cartilage, ligaments, tendons, and skin for overall joint health and vitality.
- Hydrates & Cushions Cartilage: Helps hydrate and cushion cartilage tissue, preventing injury and stress while supporting ongoing mobility in active dogs.
- Enhances Skin, Cell Membranes & Energy: Improves skin, cell membranes, and boosts energy and metabolism, benefiting kidney, nerve, and immune system functions.
- Packed with Antioxidants: Antioxidants minimize free radical damage, supporting the healing process and helping your dog recover faster from stress or injury.
| Ingredients | Antioxidants, Glucosamine Sulphate, Chondroitin Sulphate, NZ Green Lipped Mussel, Omega 3 & 6 Essential Fatty Acids |
| Specific Uses For Product | Stomach, Coat, Joints |
| Special Ingredients | Glucosamine Sulphate, Chondroitin Sulphate, NZ Green Lipped Mussel, Omega 3 & 6 Essential Fatty Acids, Antioxidants See more |
| Recommended Uses For Product | Maintaining and improving joint health and vitality in dogs, especially senior dogs |
| Packer Contact Information | Vitapower Limited 120 Putiki Drive, PO Box 448 Wanganui, New Zealand. |
| Importer Contact Information | Orange Pet Nutrition Pvt Ltd Opp. Holy spirit school, Gat.No 47 At post Datta Nagar, Lonikand, Taluka, Haveli SANASWADI MAHARASHTRA India 412216 |
| Brand | PALAMOUNTAINS |
| Flavor | Variety |
| Unit Count | 300.0 Milliliters |
| Item Form | All Life Stages |
| Item Weight | 200 Grams |
| Product Benefits | Supports joint health and mobility |
| Age Range (Description) | All Life Stages |
| Number of Items | 1 |
| Manufacturer | Vita Power, Vitapower Limited 120 Putiki Drive, PO Box 448 Wanganui, New Zealand. |
| Product Type | Pet feed supplement |
| Global Trade Identification Number | 09421012725469 |
| Dog Breed Size | All |
| Occasion | Birthday |
| Breed Recommendation | All Breed Sizes |
| Pet Type | Dog |
| Target Species | Dog |
| Brand Name | PALAMOUNTAINS |
| Age Range Description | All Life Stages |
| Manufacturer Part Number | 33241.00 |
| Model Number | 33241 |
| Additional Features | Comprehensive joint health formula with key ingredients |
| Item Type Name | Pet feed supplement |
| Flavour | Variety |
| Manufacturer Contact Information | Vitapower Limited 120 Putiki Drive, PO Box 448 Wanganui, New Zealand. |
| Country of Origin | India |
| Net Quantity | 300.0 Milliliters |
| countryoforigin | Albania |
| country-of-origin | Albania |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIEL2OQIRYDLC |
Category |
Dogs , Health Supplies , Bone & Joint Health Supplements |
Barcode |
09421012725469 |
Tags |
Important information
Indications:
Joint health
Product details








Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









