Herbs Etc. Deep Sleep Softgels, Organic Chamomile & Lemon Balm, 60 Count
Stock Expiry Date*: 21-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Natural Rest Support: Herbs, Etc. Deep Sleep Softgels are a melatonin-free, holistic bedtime supplement for natural rest support made from fresh, organic herbs and soothing compounds*
- Bedtime Relaxation Support: This organic supplement supports a deep, restorative sleep to help you fall asleep quickly, stay asleep through the night, and wake up feeling refreshed*
- Herbal Wellness Formula: This gluten-free, organic herbal supplement is made with 50% more Passionflower, Chamomile, and Lemon Balm Extract using modern extraction methods*
- Wellness Formula Dosage: Take one easy to swallow softgel one hour before bedtime and one softgel at bedtime for calming; new packaging, same product you love*
- The Herbs, Etc. Difference: We craft herbal medicines that enable you to care for your health through the wild and magical world of plants
| Ingredients | Chamomile, Passionflower, Orange Peel, Oat Seed, valerian, Lemon balm herb, poppy |
| Ingredients | Purified, Sunflower Lecith, Carob, Virgin Olive Oil, California Poppy, Vegetable Glycerine, Proprietary Extract Blend: 200 Mg, Chlorophyll), Fresh Valerian (root), Fresh Passionflower (herb), Fresh Chamomile (flower), Fresh Lemon Balm (herb), Fresh Oat (seed In Milky Stage), Beeswax (bee Product). Gluten-Free., Other Ingredients: Softgel (bovine Gelatin [halal] |
| Legal Disclaimer | treat, cure, or prevent any disease or health condition., Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose |
| Brand | Herbs Etc. |
| Flavor | Lemon |
| Unit Count | 60 Count |
| Item Form | Softgel |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | PROPRIETARY EXTRACT BLEND |
| Manufacturer | Herbs Etc. |
| Product Type | Sleep Supplements |
| Recommended Uses For Product | Sleep Aid |
| UPC | 765704503065 |
| Global Trade Identification Number | 00765704503065 |
| Manufacturer | Etc. |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Softgel |
| Product Type | Herbal Supplement |
| Brand | Herbs Etc. |
| Brand Name | Herbs Etc. |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 765704503065a |
| Package Quantity | 1 |
| Material Features | Natural |
| Model Number | 7.65705E+11 |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYYMAAIRCETK |
Category |
Vitamins, Minerals & Supplements , Sleep Supplements |
Barcode |
765704503065 |
Tags |
Important information
Safety Information
Statements regarding dietary supplements have not been evaluated by the FDA and are not intended to diagnose, treat, cure, or prevent any disease or health condition.
Indications
Herbs, Etc. Deep Sleep Softgels - Herbal Sleep Support Supplement - Rest & Calming Support with Passionflower, Chamomile & Lemon Balm - 60 Softgels (60 Servings)
Ingredients
poppy,valerian,passionflower,chamomile,lemon balm herb,oat seed, orange peel
Directions
Take one deep sleep softgel with water one hour before bedtime and one at bedtime for best results
Legal Disclaimer
Product Dimensions
2 x 2 x 4.06 inches; 1.76 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27011 | Daipost | 00393580940180610290 | 2026-09-16 | Track |
| NC26976 | Daipost | 00393580940180608174 | 2026-09-16 | Track |
| NC26968 | Daipost | 33YAQ5027309 | 2026-09-16 | Track |
| NC26944 | Daipost | 00393580940180587530 | 2026-09-16 | Track |
| NC26901 | Daipost | 00393580940180603940 | 2026-09-16 | Track |
| NC26896 | Daipost | 00393580940180609676 | 2026-09-16 | Track |
| NC26783 | Daipost | 00393580940180611044 | 2026-09-16 | Track |
| NC26628 | Daipost | 00393580940180602790 | 2026-09-16 | Track |
| NC26556 | Daipost | 00393580940179447692 | 2026-09-16 | Track |
| NC26490 | Daipost | 00393580940179446954 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









