Maxvida New & Improvide Wholesome Daily Nutrition for Adults BIB - 400g (Kesar Elaichi)
Stock Expiry Date*: 31-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Wholesome Daily Nutrition For Adults: Maxvida is scientifically designed to help restore muscle strength, immunity & energy in adults.
- More Protein + Less Sugar: New & Improved Formulation of Maxvida now contains 53% more protein & 61% lesser sucrose. Enriched with CoQ10 & Lutein helps support better heart health & vision
- 34 Essential Nutrients: Including High-Quality Protein with 100% Protein Quality score, unsaturated fats and complex carbohydrates to bridge the nutritional gap. Maxvida meets 100% RDA of Vit A, D, E,K2,B2, B12 to provide adequate nourishment.
- 4 Yummy Flavours to Choose From: Your daily nutrition got tasty too! New & Improved Maxvida now available in 4 yummy flavours - Chocolate, Vanilla, Mango & Kesar Elaichi.
- Gluten-Free Product: Also meets ICMR guidelines
| Product Dimensions | 400 g, 10.2 x 14 x 20.3 cm |
| Packer Contact Information | Modi Steel Compound, Modinagar, Ghaziabad (Uttar Pradesh), India- 201 204, Contact: +91-1800-1233-303, [email protected] |
| Packer | Modi Steel Compound, Modinagar, Ghaziabad (Uttar Pradesh), India- 201 204, Contact: +91-1800-1233-303, [email protected] |
| Importer Contact Information | Modi Steel Compound, Modinagar, Ghaziabad (Uttar Pradesh), India- 201 204, Contact: +91-1800-1233-303, [email protected] |
| Importer | Modi Steel Compound, Modinagar, Ghaziabad (Uttar Pradesh), India- 201 204, Contact: +91-1800-1233-303, [email protected] |
| Brand | Maxvida |
| Flavor | Kesar Elaichi |
| Unit Count | 400.0 Grams |
| Item Form | Powder |
| Item Weight | 400 Grams |
| Product Benefits | Nutritional Support |
| Number of Items | 1 |
| Diet Type | Vegetarian |
| Manufacturer | G.S. Pharmbutor Pvt. Ltd, Modi Steel Compound, Modinagar, Ghaziabad (Uttar Pradesh), India- 201 204, Contact: +91-1800-1233-303, [email protected] |
| Product Type | Nutritional supplement power |
| Brand Name | Maxvida |
| Age Range Description | Adult |
| Container Type | Pack |
| Date First Available | 21 May 2022 |
| Model Number | MaxvidaKE400 |
| Item Package Weight | 0.55 Kilograms |
| Part Number | MaxvidaKE400 |
| Item Type Name | Nutritional supplement power |
| Item model number | MaxvidaKE400 |
| Each Unit Count | 1 |
| Flavour | Kesar Elaichi |
| Manufacturer Contact Information | Modi Steel Compound, Modinagar, Ghaziabad (Uttar Pradesh), India- 201 204, Contact: +91-1800-1233-303, [email protected] |
| Item Dimensions LxWxH | 10.2 x 14 x 20.3 Centimeters |
| Country of Origin | India |
| Net Quantity | 400.0 Grams |
| Generic Name | Nutritional supplement power |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRMYYROYHWAC3H |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Combination Multivitamins & Minerals |
Tags |
Important information
Ingredients:
Maltodextrin, Milk Solids (25.6%), Sucrose, Oils (Soybean Oil & Palm Oil), Soy Protein Isolate (6.85%), Fructose, Fibers [Soy Fiber (2.47%) & Polydextrose (1.75%)], Natural Flavour (Kesar) & Nature-Identical Flavouring Substances (Kesar Elaichi), Acidity Regulators [INS 331 (iii) & INS 332 (ii)], Minerals, Emulsifier [INS 322 (i)], Choline, Vitamins, Antioxidant Premix [Antioxidants (INS 304), Rapeseed Oil & Sunflower Oil], Saffron (0.01%) & Synthetic Food Colour (INS 143).
Product Dimensions
10.2 x 14 x 20.3 cm; 400 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.





