Now Foods OralBiotic, 60 Lozenges
Stock Expiry Date*: 25-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Target Gender: Unisex
- Material Feature: Vegetarian
- Item Form: Lozenges
- Age Range Description: Adult
| Ingredients | sorbitol, Silicon Dioxide, Microcrystalline Cellulose, xylitol, stearic acid (vegetable source), Fos (Fructooligosaccharides), OralBiotic®, Natural Strawberry Flavor and Beet Powder. |
| Allergen Information | Dairy, Milk |
| Model Name | upplements, Strain Verified, OralBiotic™, Developed for Adults & Children, 60 Lozenges |
| Global Trade Identification Number | 00733739029218, 08720964292106 |
| Brand | NOW Foods |
| Flavor | Unflavoured |
| Unit Count | 60.00 Count |
| Item Form | Lozenges |
| Item Weight | 45 g |
| Product Benefits | Immune Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | OralBiotic |
| Diet Type | Vegetarian |
| Color | Light Pink W/Speckles |
| Manufacturer | Now Foods |
| Item dimensions L x W x H | 48 x 48 x 87 Millimeters |
| Product Type | Bifidobacteria |
| Specific Uses For Product | Probiotic |
| Special Ingredients | Probiotic |
| UPC | 733739029218 |
| Package Information | Bottle |
| Brand Name | NOW Foods |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 2921 |
| Total Servings Per Container | 30 |
| Material Features | Vegetarian |
| Model Number | 2921 |
| Item Dimensions | 48 x 48 x 87 Millimeters |
| Flavour | Unflavoured |
| Country of Origin | India |
| Net Quantity | 60.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYIZOQIAEDL4 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Probiotics , Bifidobacteria |
Barcode |
733739029218 |
Tags |
Maintaining a healthy balance of oral bacteria is important for overall wellness. Now Foods OralBiotic offers a vegetarian source of Bifidobacteria, designed to support your oral microbiome. These lozenges provide a convenient way to introduce beneficial bacteria into your mouth.
Key Highlights
- Contains Bifidobacteria: Supports a healthy oral microbiome.
- Vegetarian Formula: Suitable for vegetarians and those seeking plant-based options.
- Lozenges Format: Easy to use and swallow.
- Unflavoured: Doesn’t interfere with your favorite foods or drinks.
- Adult Formulation: Designed for adults.
Useful Facts
- Brand: Now Foods
- Item Form: Lozenges
- Net Quantity: 60 Lozenges
- Item Weight: 45 g
- Dimensions: 48 x 48 x 87 Millimeters
- Manufacturer: Now Foods
Good Fit For
- Individuals seeking to support their oral health.
- Vegetarians and those following a plant-based diet.
- Anyone looking for a convenient probiotic supplement.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









