HealthyHey Vitamin D3 | 100% Vegetarian Natural & Plant-Based | Benefits Bone Health | 400 IU - 120 Veg Capsules | 4-month supply
Stock Expiry Date*: 17-11-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- PLANT-BASED: Our vitamin d 3 supplement is 100% plant-based, made from wild-harvested lichen, and suitable for those seeking a natural vitamin d supplement or exploring vitamin d supplements for daily health.
- HIGH POTENCY: Delivers the cholecalciferol active form of d3 vitamin for enhanced bioavailability, making it an ideal d3 supplement for daily wellness.
- PROVEN BENEFITS: Supports calcium absorption and helps address vitamin d3 deficiency; perfect for those looking for a vitamin d tablet or vitamin d3 supplements for men.
- PURE FORMULA: Non-GMO, gluten free, and free from soy, dairy, corn, nuts, additives, preservatives, or coloring. Available as vitamin d3 capsules and vitamin d capsules for easy intake.
- CERTIFIED QUALITY: Produced in a facility registered with FSSAI and USFDA, our vit d3 and vit d supplement for women meet high safety standards. Also known as vitamine d3 in some regions.
| Product Dimensions | 6.3 x 6.3 x 10.5 cm, 68 g |
| Packer Contact Information | HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Packer | HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Brand | Healthyhey Nutrition |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 68 Grams |
| Product Benefits | Bone Health Support |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Primary Supplement Type | Vitamin D3 |
| Diet Type | Vegetarian |
| Manufacturer | HealthyHey Foods LLP, HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Ingredients | Vegan D3 |
| Product Type | Vitamin D |
| Specific Uses For Product | Promotes Bone Health |
| Special Ingredients | Vegan D3 |
| Material Type Free | No Artificial Flavors |
| Allergen Information | Soy Free |
| Model Name | Vitamin D3 |
| Global Trade Identification Number | 08906113900362 |
| Age Range Description | Adult |
| Manufacturer Part Number | HHD3120400-M |
| Date First Available | 4 December 2019 |
| Item Dimensions | 6.3 x 6.3 x 10.5 Centimeters |
| Item Nype Name | Capsules |
| Item Part Number | HHD3120400-M |
| Colour | White |
| Manufacturer Contact Information | HealthyHey Foods LLP 227, Building No.5 B, Mittal Industrial Estate A. K. Road, Andheri (E), Mumbai, 400059 India |
| Item Dimensions LxWxH | 6.3 x 6.3 x 10.5 Centimeters |
| Country of Origin | India |
| Usage | Promotes Bone Health |
| Net Quantity | 120 Count |
| Generic Name | Capsules |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWYYAKC56BACI7 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Vitamins , Vitamin D |
Barcode |
08906113900362 |
Tags |
Important information
Ingredients:
Vegan Vitamin D3
Directions:
Store in a cool and dry place.If pregnant or under medication, consult your physician before using this product. Keep out of reach of children. Discontinue use and consult your doctor if any adverse reaction occurs.
Product Dimensions
6.3 x 6.3 x 10.5 cm; 68 g
Product details




Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









