Nutricost Alpha Lipoic Acid 600 mg Per Serving, 240 Capsules, Pack of 1
Stock Expiry Date*: 25-02-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Quantity 600 mg per serving
- Contains 240 capsules
- Safe to be used and consumed
| Product Benefits | Antioxidant, Cellular Energy Production, Metabolic Health, Blood Sugar Support, Nerve health support See more, Free Radical Neutralisation |
| Primary Supplement Type | Alpha Lipoic Acid, antioxidant |
| Ingredients | Alpha Lipoic Acid, microcrystalline cellulose, Silica., Hypromellose (cellulose) Capsule, Magnesium Stearate (Vegetable Source), Di-Calcium Phosphate |
| Specific Uses For Product | Antioxidant Health, Promoting Nerve Function, Glucose Metabolism |
| Material Type Free | Artificial Colour Free, Artificial Flavour Free, Di-calcium Phosphate Free |
| Recommended Uses For Product | Antioxidant Support, Blood Sugar Support, General Wellness, Nerve Health, Energy metabolism |
| Allergen Information | Soy Free, Gluten Free, Milk Free |
| Material Features | No Artificial Colours, Vegetarian Capsule, Gluten Free Inferred, Non-gmo Inferred, Vegetable Source Magnesium Stearate |
| Usage | Antioxidant Support, Energy Metabolism, Nerve Health, blood sugar support, Cellular Health |
| Brand | Nutricost |
| Flavor | Unflavoured |
| Unit Count | 240 Count |
| Item Form | Capsule |
| Item Weight | 6 Ounces |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegan |
| Color | White |
| Manufacturer | Nutricost |
| Item dimensions L x W x H | 6.4 x 6.4 x 12.7 Centimeters |
| Product Type | Alpha Lipoic Acid |
| Special Ingredients | Lipoic Acid |
| UPC | 810014675343 |
| Model Name | Alpha Lipoic Acid 600mg |
| Global Trade Identification Number | 00810014675343 |
| Supplement Formulation | Individual Supplement |
| Pill Coating | Hypromellose (cellulose) Capsule |
| Brand Name | Nutricost |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | NTC049101 |
| Total Servings Per Container | 120.0 |
| Model Number | NTC049101 |
| Item Dimensions | 6.4 x 6.4 x 12.7 Centimeters |
| Item Nype Name | Lipoic Acid |
| Dose Release Method | Standard Release |
| Item Shape | Oval |
| Flavour | Unflavoured |
| Colour | White |
| Package Size Name | 240 Capsules |
| Country of Origin | India |
| Packer Contact Information | Nutricost |
| Net Quantity | 240 Count |
| Importer Contact Information | Nutricost |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWKEICB4CAGAD6 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Antioxidants , Alpha Lipoic Acid |
Barcode |
810014675343 |
Tags |
Key Highlights
- Provides 600mg of Alpha Lipoic Acid per serving for targeted support.
- Contains 240 capsules for a multi-month supply.
- Vegan-friendly formulation suitable for plant-based diets.
- Supports cellular energy production and metabolic health.
- Offers antioxidant protection to help neutralize free radicals.
Useful Facts
- Brand: Nutricost
- Form: Capsule
- Quantity: 240 Count
- Weight: 6 Ounces (170 grams)
- Dimensions: 6.4 x 6.4 x 12.7 Centimeters
Good Fit For
- Individuals seeking antioxidant support.
- Those interested in supporting cellular energy levels.
- People looking for a vegan-friendly supplement option.
- Supplements for general wellness and metabolic health.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27238 | Daipost | 00393580940181149799 | 2026-09-16 | Track |
| NC27230 | Daipost | 00393580940181149690 | 2026-09-16 | Track |
| NC27203 | Daipost | 00393580940181150474 | 2026-09-16 | Track |
| NC27192 | Daipost | 00393580940181149898 | 2026-09-16 | Track |
| NC27169 | Daipost | 00393580940181150511 | 2026-09-16 | Track |
| NC27154 | Daipost | 00393580940181150092 | 2026-09-16 | Track |
| NC27150 | Daipost | 00393580940181150603 | 2026-09-16 | Track |
| NC27144 | Daipost | 00393580940181150030 | 2026-09-16 | Track |
| NC27138 | Daipost | 33YAR5017696 | 2026-09-16 | Track |
| NC27107 | Daipost | 00393580940181150597 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









