Solgar, Evening Primrose Oil, 1300 mg, 60 Softgels
Stock Expiry Date*: 15-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Premium quality primrose oil, cold pressed without the use of chemical solvents
- Cold pressed source of GLA
- Gluten, wheat and dairy free
| Material Type Free | Gluten, Artificial Colors, Artificial Sweeteners, Sugar, Wheat, Yeast, Artificial Preservatives, Artificial Flavors, Salt |
| Product Dimensions | 6.12 x 6.12 x 10.95 cm, 254.01 g |
| Material Features | Genetically Modified Organism (GMO) Free, Gluten Free, gluten |
| Legal Disclaimer | treat, cure, or prevent any disease., *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose |
| Brand | Solgar |
| Flavor | Unflavoured |
| Unit Count | 1.00 Count |
| Item Form | Softgel |
| Item Weight | 0.56 Pounds |
| Product Benefits | Metabolism Management |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Diet Type | Gluten Free |
| Color | No Color |
| Manufacturer | Solgar |
| Item dimensions L x W x H | 6.1 x 6.1 x 10.9 Centimeters |
| Ingredients | Evening Primrose |
| Product Type | Evening Primrose |
| Special Ingredients | Evening Primrose |
| Recommended Uses For Product | Dietary |
| Allergen Information | Dairy Free |
| UPC | 033984010574 |
| Global Trade Identification Number | 00033984010574 |
| Is Product Expirable | Yes |
| Manufacturer | Npg Solgar |
| Package Information | Bottle |
| Item Package Quantity | 1 |
| Item Form | Softgel |
| Product Type | Herbal Supplement |
| Brand | Solgar |
| Brand Name | Solgar |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | 30158 |
| Package Quantity | 3 |
| Date First Available | 20 October 2012 |
| Model Number | 30158 |
| Item Dimensions | 6.1 x 6.1 x 10.9 Centimeters |
| Item model number | 30158 |
| Is Discontinued By Manufacturer | No |
| Item Dimensions LxWxH | 6.1 x 6.1 x 10.9 Centimeters |
| Country of Origin | India |
| Net Quantity | 1.00 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYTYO4GRKGDO |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Evening Primrose |
Barcode |
033984010574 |
Tags |
Evening primrose oil is one of the richest sources of the unsaturated fatty acid gamma-linolenic acid (GLA), which is important for womens nutrition. Premium quality primrose oil, cold pressed without the use of chemical solvents. Cold pressed source of GLA. Gluten, wheat and dairy free.
Important information
Ingredients:
Gelatin, Vegetable Glycerin
Product Dimensions
6.12 x 6.12 x 10.95 cm; 254.01 g
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27011 | Daipost | 00393580940180610290 | 2026-09-16 | Track |
| NC26976 | Daipost | 00393580940180608174 | 2026-09-16 | Track |
| NC26968 | Daipost | 33YAQ5027309 | 2026-09-16 | Track |
| NC26944 | Daipost | 00393580940180587530 | 2026-09-16 | Track |
| NC26901 | Daipost | 00393580940180603940 | 2026-09-16 | Track |
| NC26896 | Daipost | 00393580940180609676 | 2026-09-16 | Track |
| NC26783 | Daipost | 00393580940180611044 | 2026-09-16 | Track |
| NC26628 | Daipost | 00393580940180602790 | 2026-09-16 | Track |
| NC26556 | Daipost | 00393580940179447692 | 2026-09-16 | Track |
| NC26490 | Daipost | 00393580940179446954 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









