Solgar, Cod Liver Oil, Vitamin A & D, 250 Softgels
Stock Expiry Date*: 01-07-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- High Concentration Of Omega-3 Fatty Acids, Vitamin A And D Which May Have Numerous Health Benefits
- Regularly Tested For Potency And Purity
- Cod Liver Oil Is A Nutritional Supplement Derived From Liver Of Cod Fish
- FSSAI Importer Licence no: 10018022008525
| Ingredients | Gelatin, Vegetable Glycerin, Retinyl Palmitate, cholecalciferol, Vitamin A Amt Per Serving:1250 IU % Daily Value :25%, Vitamin D Amt Per Serving:135 IU % Daily Value :34%, Other Ingredients: Cod liver oil, mixed tocopherols Contains: fish (cod) |
| Special Ingredients | Fish Oil, Docosahexaenoic acid, Eicosapentaenoic acid |
| Material Type Free | Gluten, Artificial Colors, Artificial Sweeteners, Sugar, Wheat, Yeast, Artificial Preservatives, Artificial Flavors, Salt |
| Ingredients | Gel, Retinyl Palmitate, Cholecalciferol, Vegetable Glycerin, Vitamin A Amt Per Serving:1250 Iu % Daily Value :25%, Vitamin D Amt Per Serving:135 Iu % Daily Value :34%, Cod Liver Oil, Mixed Tocopherols |
| Brand | Solgar |
| Flavor | Unflavoured |
| Unit Count | 250 Count |
| Item Form | Softgel |
| Item Weight | 0.31 Kilograms |
| Product Benefits | Health |
| Number of Items | 1 |
| Dosage Form | Softgel |
| Primary Supplement Type | Vitamin A |
| Diet Type | Gluten Free |
| Color | Standard Packaging |
| Manufacturer | Solgar |
| Item dimensions L x W x H | 6.9 x 6.9 x 12.7 Centimeters |
| Product Type | Fish Oils |
| Specific Uses For Product | For Vitamin A & D supplement. |
| Allergen Information | Fish |
| UPC | 667605880736 033984009417 785923193779 |
| Model Name | Solgar Cod Liver Oil Softgels Pack Of |
| Global Trade Identification Number | 00033984009417 |
| Product Type | Nutritional Supplement |
| Brand Name | Solgar |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | E941 |
| Total Servings Per Container | 250 |
| Material Features | Vegetarian |
| Model Number | E941 |
| Item Dimensions | 6.9 x 6.9 x 12.7 Centimeters |
| Flavour | Unflavoured |
| Country of Origin | India |
| Net Quantity | 250 Count |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIYTYCUPGI2DG |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Essential Fatty Acids & Oils , Fish Oils |
Barcode |
667605880736033984009417785923193779 |
Tags |
Key Highlights
- Contains a high concentration of Omega-3 fatty acids (Docosahexaenoic acid and Eicosapentaenoic acid).
- Includes Vitamin A and D, nutrients that play a role in various bodily functions.
- Regularly tested for potency and purity, ensuring consistent quality.
- Derived from cod liver oil, a natural source of essential nutrients.
- Unflavoured softgels for easy consumption.
Useful Facts
- Brand: SOLGAR
- Form: Softgel
- Quantity: 250 Softgels
- FSSAI Importer Licence no: 10018022008525
Good Fit For
- Adults seeking to support their overall health.
- Individuals looking for a convenient source of Omega-3s and Vitamin A & D.
- Those interested in a gluten-free dietary supplement.
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC29304 | Daipost | 00393580940183561971 | 2026-09-25 | Track |
| NC29253 | Daipost | 00393580940183560950 | 2026-09-25 | Track |
| NC29234 | Daipost | 00393580940183562190 | 2026-09-25 | Track |
| NC29217 | Daipost | 00393580940183560752 | 2026-09-25 | Track |
| NC29210 | Daipost | 00393580940183563432 | 2026-09-25 | Track |
| NC29017 | Daipost | 00393580940183560882 | 2026-09-25 | Track |
| NC28995 | Daipost | 00393580940183564026 | 2026-09-25 | Track |
| NC28989 | Daipost | 00393580940183562497 | 2026-09-25 | Track |
| NC28951 | Daipost | 00393580940183562619 | 2026-09-25 | Track |
| NC28904 | Daipost | 00393580940183563975 | 2026-09-25 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









