Dabur Stresscom Ashwagandha - 120 Caps (10 Caps X 12 Strips)
Stock Expiry Date*: 24-04-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Brand name: dabur
- Manufactured by : dabur india ltd
- Dosage: - 1 capsule, twice a day, preferably with milk. For optimum result to be taken for at least 4 weeks or as directed by the physician
- Indications : physical and mental stress, general debility, strain, fatigue
- Package Content: 1 Stresscom Ashwagandha; Quantity: 120 Caps
| Recommended Uses For Product | Immune Support, Boost Stamina |
| Product Dimensions | 180 g, 9.4 x 7 x 10.4 cm |
| Packer Contact Information | Baddi, Dabur India Ltd, 109 - A, Indl . Area, Distt. Solan - HP (173205 ) |
| Packer | Baddi, Dabur India Ltd, 109 - A, Indl . Area, Distt. Solan - HP (173205 ) |
| Brand | Dabur |
| Flavor | Unflavoured |
| Unit Count | 120 Count |
| Item Form | Capsule |
| Item Weight | 180 Grams |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegan |
| Included Components | Stresscom (12 blisters )in one pack |
| Manufacturer | Dabur India Limited, Dabur India Ltd , 109 - A , Indl . Area , Baddi , Distt. Solan - HP (173205 ) |
| Item Package Quantity | 1 |
| Ingredients | Ashwagandha |
| Product Type | Ashwagandha |
| Item Volume | 0.25 Kilograms |
| Special Ingredients | Ashwagandha |
| Package Information | Pack |
| Age Range Description | Adult |
| Container Type | Pack |
| Manufacturer Part Number | FA15501001 |
| Material Features | Vegetarian |
| Date First Available | 9 June 2014 |
| Model Number | 8901207015694 |
| Item Nype Name | Ayurvedic Medicine |
| Item model number | 8901207015694 |
| Is Discontinued By Manufacturer | No |
| Manufacturer Contact Information | Dabur India Ltd , 109 - A , Indl . Area , Baddi , Distt. Solan - HP (173205 ) |
| Item Dimensions LxWxH | 9.4 x 7 x 10.4 Centimeters |
| Country of Origin | India |
| Net Quantity | 120 Count |
| Generic Name | Ayurvedic Medicine |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWIGD6OMIW2C3Y |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Ashwagandha |
Tags |
The 135-year-old ayurvedic company, promoted by the burman family, started operating in 1884 as an ayurvedic medicines company. From its humble beginnings in the bylanes of calcutta, dabur india ltd has come a long way today. Overall, dabur has successfully transformed itself from being a family-run business to become a professionally managed enterprise. What sets dabur apart from the crowd is its ability to change ahead of others and to always set new standards in corporate governance & innovation.
Important information
Indications:
As on the label or recommended by the doctor.
Ingredients:
Dry extract of Ashwagandha roots: 300 mg
Directions:
One Capsule twice a day (preferable with milk)
Product Dimensions
9.4 x 7 x 10.4 cm; 180 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27011 | Daipost | 00393580940180610290 | 2026-09-16 | Track |
| NC26976 | Daipost | 00393580940180608174 | 2026-09-16 | Track |
| NC26968 | Daipost | 33YAQ5027309 | 2026-09-16 | Track |
| NC26944 | Daipost | 00393580940180587530 | 2026-09-16 | Track |
| NC26901 | Daipost | 00393580940180603940 | 2026-09-16 | Track |
| NC26896 | Daipost | 00393580940180609676 | 2026-09-16 | Track |
| NC26783 | Daipost | 00393580940180611044 | 2026-09-16 | Track |
| NC26628 | Daipost | 00393580940180602790 | 2026-09-16 | Track |
| NC26556 | Daipost | 00393580940179447692 | 2026-09-16 | Track |
| NC26490 | Daipost | 00393580940179446954 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









