La Roche-Posay Lipikar Soothing Relief Eczema Cream, Sensitive Skin
Stock Expiry Date*: 07-06-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Soothing eczema cream for targeted areas on body, face, and hands is clinically shown to relieve itchy, irritated skin
- This steroid and antibiotic free eczema cream helps visibly reduce the signs of eczema. Accepted by the National Eczema Association. Suitable for children 3 years and up. From the #1 Body Care Brand in European Pharmacies
- Recommended for Eczema-prone skin, dry, itchy and irritated skin, as well as sensitive skin. Steroid free and antibiotic free eczema cream
- Visibly reduces signs of eczema and provides long lasting relief. Helps relieve itching and irritation. Soothing, non-greasy cream texture
- Formulated with 1% Colloidal Oatmeal: helps soothe and relieve minor skin irritation and itching due to eczema and rashes. Shea Butter to help restore the skin's hydrolipidic film and help skin feel soothed
| Product Type | Eczema, Psoriasis & Rosacea Care |
| Material Type Free | Paraben Free, Oil Free |
| Skin Type | Dry, Sensitive |
| Product Dimensions | 1.9 x 2.95 x 7 inches, 6.76 ounces |
| Material Features | Fragrance Free, Non Comedogenic |
| Target Use Body Part | Body, Face |
| Item Highlight | Face & body lotion for eczema, dry, sensitive skin with colloidal oatmeal. Soothes and relieves irritation. |
| Brand | La Roche-Posay |
| Unit Count | 6.8 Fluid Ounces |
| Item Form | Cream |
| Item Weight | 6.72 ounces |
| Product Benefits | Suitable for children 3 years and up and adults. Accepted by the National Eczema Association. |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Manufacturer | La Roche-Posay |
| Item dimensions L x W x H | 1.9 X 2.95 X 7 Inches |
| Special Feature | Eczema Cream With Colloidal Oatmeal To Help Relieve Skin Irritation. With Shea Butter & Glycerin To Hydrate Skin.see More |
| Specific Uses For Product | Apply this eczema cream to any eczema-prone areas of the body or face. Can be applied all over the body if needed. |
| Item Volume | 6.76 Fluid Ounces |
| Special Ingredients | Shea Butter |
| Recommended Uses For Product | eczema |
| Active Ingredients | Colloidal Oatmeal 1% |
| Global Trade Identification Number | 03337875588621 |
| Brand | La Roche-Posay |
| Product Type | Skin Moisturizer |
| Age Range Description | Adult |
| Container Type | Tube |
| Manufacturer Part Number | 3337875588621 |
| Model Number | 3337875588621 |
| Item Dimensions | 1.9 x 2.95 x 7 inches |
| Other Special Features of the Product | Eczema cream with Colloidal Oatmeal to help relieve skin irritation. With Shea Butter & Glycerin to hydrate skin. |
| Scent Name | Unscented |
| Item model number | 3337875588621 |
| Skin Care Application Time | Anytime |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSWGZA6BEIR4G3K |
Category |
Health Care , Over-the-Counter Medication , Eczema, Psoriasis & Rosacea Care |
Tags |
Estimated shipping
Select a product to estimate shipping.Product Dimensions
1.9 x 2.95 x 7 inches; 6.76 ounces
Product details









Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC33911 | Daipost | 00393580940190851379 | 2026-10-19 | Track |
| NC33801 | Daipost | 00393580940190851348 | 2026-10-19 | Track |
| NC33758 | Daipost | 00393580940190852840 | 2026-10-19 | Track |
| NC33751 | Daipost | 00393580940190852963 | 2026-10-19 | Track |
| NC33745 | Daipost | 00393580940190853120 | 2026-10-19 | Track |
| NC33736 | Daipost | 00393580940190890255 | 2026-10-18 | Track |
| NC33732 | Daipost | 00393580940190853106 | 2026-10-19 | Track |
| NC33700 | Daipost | 00393580940190851461 | 2026-10-19 | Track |
| NC33677 | Daipost | 00393580940190852994 | 2026-10-19 | Track |
| NC33657 | Daipost | 00393580940190853052 | 2026-10-19 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









