Sleep Aid Topical Patch for Kids by PatchAid (30-Day Supply)
Stock Expiry Date*: 30-10-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- PatchAid patches are Latex, Lactose, Gluten, and Sugar-Free
- Free from harmful ingredients
- Multiple PatchAid patches can be worn at a time
- It is recommended to wear PatchAid patches for 8 hours
- PatchAid patches are functional and easy to use
| Brand | Patch Aid |
| Unit Count | 30 Count |
| Item Form | Patch |
| Item Weight | 0.02 Kilograms |
| Manufacturer | PatchAid |
| Item dimensions L x W x H | 5.5 X 4 X 0.14 Inches |
| Ingredients | PatchAid Proprietary Blend |
| Product Type | Sleep Aids |
| Size | 30 Count (pack Of 1) |
| UPC | 737669297457 |
| Global Trade Identification Number | 00737669297457 |
| Style | Adhesive |
| Sterility Rating | Sterile |
| Number of Pieces | 30 |
| Ingredients | Patchaid Proprietary Blend |
| Product Type | Wound Dressing |
| Brand | Patch Aid |
| Brand Name | Patch Aid |
| Manufacturer Part Number | 0737669297457 |
| Material Features | Gluten Free |
| Model Number | 0737669297457 |
| Item Dimensions | 5.5 x 4 x 0.14 inches |
| Product Style | Adhesive |
| Sterile | Sterile |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSW22YZOQBBUHLH |
Category |
Health Care , Over-the-Counter Medication , Sleep Aids |
Barcode |
737669297457 |
Tags |
Sleep Aid Topical Patch for Kids by PatchAid (30-Day Supply)
Product Dimensions
5.5 x 4 x 0.14 inches; 0.63 ounces
Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27011 | Daipost | 00393580940180610290 | 2026-09-16 | Track |
| NC26976 | Daipost | 00393580940180608174 | 2026-09-16 | Track |
| NC26968 | Daipost | 33YAQ5027309 | 2026-09-16 | Track |
| NC26944 | Daipost | 00393580940180587530 | 2026-09-16 | Track |
| NC26901 | Daipost | 00393580940180603940 | 2026-09-16 | Track |
| NC26896 | Daipost | 00393580940180609676 | 2026-09-16 | Track |
| NC26783 | Daipost | 00393580940180611044 | 2026-09-16 | Track |
| NC26628 | Daipost | 00393580940180602790 | 2026-09-16 | Track |
| NC26556 | Daipost | 00393580940179447692 | 2026-09-16 | Track |
| NC26490 | Daipost | 00393580940179446954 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.



