Nuvedo Lions Mane Mushroom Liquid Extract | 50 mL | 1:5 Dual Extract
Stock Expiry Date*: 21-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- FOCUS & BRAIN SUPPORT: Lion's Mane mushroom extract helps support memory, focus, and mental clarity, keeping you sharp, productive, and mentally energised for work, study, creativity, and daily tasks
- FRUITING BODY EXTRACT FOR MAXIMUM POTENCY: Made from fruiting bodies, not mycelium. Carefully extracted to preserve key compounds that support brain function, nerve health & overall cognitive wellness
- ALCOHOL-FREE, CLEAN FORMULA: Made with vegetable glycerine for a smoother taste and gentler daily use. Free from fillers, artificial additives, gluten, and GMOs for a pure Lion’s Mane supplement
- LIQUID FORM FOR FAST ABSORPTION: Liquid may absorb faster than capsules or mushroom powders, helping your body access beneficial compounds more efficiently. Take 1-2 ml directly or add to morning coffee or smoothies
- ULTRASONICALLY EXTRACTED & LAB TESTED: Advanced extraction helps release key compounds like beta-glucans, Phenolics, and Terpenoids. Lab tested for purity and produced in ISO & HACCP. certified facilities.
| Material Type Free | Caffeine Free, Dairy Free |
| Product Dimensions | 141 g, 4.5 x 4.5 x 11 cm |
| Item Highlight | Alcohol Free, 100% Fruiting Body Extract | Herbal Supplement | For Focus, Memory & Cognitive Support | As seen on Shark Tank |
| Brand | Nuvedo |
| Unit Count | 50.0 Milliliters |
| Item Form | Drop |
| Item Weight | 141 g |
| Number of Items | 1 |
| Dosage Form | Liquid |
| Diet Type | Gluten Free |
| Manufacturer | Nuvedo Labs Pvt Ltd, Nuvedo Labs Pvt Ltd |
| Item Package Quantity | 1 |
| Ingredients | Hericium Erinaceus Mushroom |
| Product Type | Mushrooms |
| Special Ingredients | Hericium Erinaceus Mushroom |
| Allergen Information | Mushroom |
| Is Product Expirable | Yes |
| Package Information | Bottle |
| Brand Name | Nuvedo |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | TLM_N1 |
| Package Quantity | 1 |
| Date First Available | 6 October 2023 |
| Item Nype Name | Tincture Clarity With Lion Mane's Mushroom |
| Item Part Number | TLM_N1 |
| Manufacturer Contact Information | Nuvedo Labs Pvt Ltd |
| Item Dimensions LxWxH | 45 x 45 x 110 Millimeters |
| Country of Origin | India |
| Net Quantity | 50.0 Milliliters |
| Generic Name | Tincture Clarity With Lion Mane's Mushroom |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSROGIFBEMWCDQU |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Mushrooms |
Tags |
Important information
Ingredients:
Hericium Erinaceus Mushroom
Directions:
Put 1-2 droppers directly in your favourite drink.
Product Dimensions
4.5 x 4.5 x 11 cm; 141 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27238 | Daipost | 00393580940181149799 | 2026-09-16 | Track |
| NC27230 | Daipost | 00393580940181149690 | 2026-09-16 | Track |
| NC27203 | Daipost | 00393580940181150474 | 2026-09-16 | Track |
| NC27192 | Daipost | 00393580940181149898 | 2026-09-16 | Track |
| NC27169 | Daipost | 00393580940181150511 | 2026-09-16 | Track |
| NC27154 | Daipost | 00393580940181150092 | 2026-09-16 | Track |
| NC27150 | Daipost | 00393580940181150603 | 2026-09-16 | Track |
| NC27144 | Daipost | 00393580940181150030 | 2026-09-16 | Track |
| NC27138 | Daipost | 33YAR5017696 | 2026-09-16 | Track |
| NC27107 | Daipost | 00393580940181150597 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









