Pumpd Vitamin D3 600 IU + K2, 100% RDA Plant-Based, 1 Week Serving Sachet
Stock Expiry Date*: 29-05-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
100% RDA Plant-Based Formula</strong> – Derived from Lichen, this <strong>natural Vitamin D3</strong> is combined with Menaquinone-7 (K2 MK7) for optimal health benefits. Supports Bone Strength & Calcium Absorption</strong> – Helps transport calcium to bones, reducing the risk of osteoporosis. Enhances Immunity & Heart Health</strong> – Boosts immune defense while preventing calcium deposits in arteries. Faster Absorption & High Bioavailability</strong> – Advanced formulation for quick absorption and maximum effectiveness. Vegan, Non-GMO & Gluten-Free</strong> – Free from artificial additives, safe for daily consumption. 💊 <strong>Give Your Bones & Immunity the Support They Deserve – Click "Add to Cart" Now! 🚀
| Product Benefits | Boost Immunity, Healthy Bones, Faster Absorption |
| Primary Supplement Type | Vitamin D3, Vitamin K2 |
| Specific Uses For Product | Bone, Immunity Boost, Vitamin D Supplementation |
| Material Type Free | Plant-Based, Lichen-derived |
| Product Dimensions | 100 g, 4 x 5 x 4 cm |
| Usage | Immunity Boost, Bone, Vitamin D Supplementation |
| Packer Contact Information | Plot No 223, DSIIDC Sector-4, Bawana Industrial Area, North West Delhi-110039, Nurturing Global, Packet-1 |
| Packer | Plot No 223, DSIIDC Sector-4, Bawana Industrial Area, North West Delhi-110039, Nurturing Global, Packet-1 |
| Brand | JANUS BIOTECH INDIA PVT. LTD. |
| Flavor | Unflavoured |
| Unit Count | 7 Count |
| Item Form | Capsule |
| Item Weight | 100 Grams |
| Age Range (Description) | Adult |
| Number of Items | 1 |
| Dosage Form | Capsule |
| Diet Type | Vegan |
| Manufacturer | Nurturing Global, Plot no 223, Packet-1, DSIIDC Sector-4, Bawana Industrial Area |
| Product Type | Vitamin D |
| Allergen Information | Allergen-Free |
| Model Name | Vitamin D3+K2 |
| Supplement Formulation | Multi-Supplement |
| Pill Coating | vegetarian |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | RIVI |
| Date First Available | 18 April 2025 |
| Item Dimensions | 40 x 50 x 40 Millimeters |
| Item Nype Name | Vitamin Supplement |
| Dose Release Method | Oral |
| Item Part Number | RIVI |
| Flavour | Unflavoured |
| Item Dimensions LxWxH | 40 x 50 x 40 Millimeters |
| Country of Origin | India |
| Item Highlight | Vitamin D3(Lichen) + K2(Menaquinone MK7) | Faster Absorption | Boost Immunity | Healthy Bones |
| Net Quantity | 7 Count |
| Generic Name | Vitamin Supplement |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSREZYBCB7BGAY6 |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Vitamins , Vitamin D |
Tags |
Important information
Ingredients:
Vitamin D3 from Lichen, Vitamin K2 as MK-7
Product Dimensions
4 x 5 x 4 cm; 100 g
Product details











Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.







