Evaford-E Rich Supplement of Omega 3 Fish Oil with Wheat Germ Oil & Vitamin E Capsules | Supports Skin Glow, Hair Strength & Heart Health | Antioxidant Softgels (3x Strip) 30 Capsules
Stock Expiry Date*: 12-03-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- Supports Heart Health Omega-3 helps maintain healthy cholesterol and triglyceride levels, promoting smooth blood flow.
- Promotes Glowing Skin Vitamin E and Wheat Germ Oil deeply nourish the skin, improving elasticity and natural radiance.
- Strengthens Hair Helps reduce hair fall, dryness, and dullness while promoting thicker, shinier hair.
- Powerful Antioxidant Protection Fights free radicals, slows premature aging, and strengthens the immune system.
- Enhances Energy & Vitality Provides essential fatty acids and nutrients for daily energy and wellness.
- Supports Hormonal Balance Wheat Germ Oil contributes to maintaining hormonal health and better skin texture.
- Improves Blood Circulation Omega-3 and Vitamin E help enhance oxygen delivery to cells for improved organ function.
| Product Benefits | Hair Growth, Bone & Joint Support, Heart Health Support, Acne Treatment, Support Heart Health, Brain Health See more |
| Ingredients | Vitamin E, Omega 3, Wheat Germ Oil |
| Special Ingredients | Omega 3, Wheat Germ Oil, Vitamin E |
| Product Dimensions | 100 g, 9.2 x 4.5 x 2 cm |
| Packer Contact Information | Delhi, Pharma Tower, Second Floor, Badli Industrial Area, 110042, Phase 1, M-17 |
| Packer | Second Floor, Delhi, Phase 1, Pharma Tower, M-17, Badli Industrial Area, 110042 |
| Brand | Bioford |
| Flavor | Unflavoured |
| Unit Count | 30 Count |
| Item Form | Capsule |
| Item Weight | 100 Grams |
| Number of Items | 3 |
| Dosage Form | Softgel Capsules |
| Primary Supplement Type | Fish Oil |
| Diet Type | Gluten Free |
| Manufacturer | Bionexy Pharma |
| Item dimensions L x W x H | 9.2 x 4.5 x 2 Centimeters |
| Product Type | Vitamin E |
| Allergen Information | Codfish |
| Model Name | Bioford Evaford-E |
| Age Range Description | Adult |
| Manufacturer Part Number | Bioford-Evaford E-P3 |
| Date First Available | 13 October 2025 |
| Model Number | Evaford-E |
| Item Dimensions | 9.2 x 4.5 x 2 Centimeters |
| Item Nype Name | Bioford Omega-3 & Vitamin E Softgel Capsules Men & Women |
| Item model number | Evaford-E |
| Flavour | Unflavoured |
| Colour | Green |
| Item Dimensions LxWxH | 9.2 x 4.5 x 2 Centimeters |
| Country of Origin | India |
| Net Quantity | 30 Count |
| Generic Name | Bioford Omega-3 & Vitamin E Softgel Capsules Men & Women |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSREBARC4IBGFLA |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Vitamins , Vitamin E |
Tags |
Important information
Safety Information:
Keep out of reach of children.
Ingredients:
Gelatin
Product Dimensions
9.2 x 4.5 x 2 cm; 100 g
Product details







Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC32057 | Daipost | 00393580940187160552 | 2026-10-07 | Track |
| NC31664 | Daipost | 00393580940187159884 | 2026-10-07 | Track |
| NC31537 | Daipost | 00393580940187159822 | 2026-10-07 | Track |
| NC31477 | Daipost | 00393580940187160316 | 2026-10-07 | Track |
| NC31470 | Daipost | 00393580940187136984 | 2026-10-07 | Track |
| NC31444 | USPS | LV793317985US | 2026-10-07 | Track |
| NC31336 | Daipost | 00393580940186372550 | 2026-10-07 | Track |
| NC31327 | Daipost | 00393580940186372505 | 2026-10-07 | Track |
| NC31272 | Daipost | 00393580940186373380 | 2026-10-07 | Track |
| NC31254 | Daipost | 00393580940186372116 | 2026-10-07 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.





