Jeena Sikho CKD/Kidney Care Syrup | Herbal Tonic For Kidney Care | Shatavari, Giloy, And Shudh Shilajeet | Ayurvedic Kidney Tonic For Wellness, 500ml
Stock Expiry Date*: 20-12-2027
100% Authentic — Sourced directly from manufacturers or their authorized dealers!
- 🌱Crafted with goodness of nature, proudly made in India💖
- Increases Energy Levels: Jeena Sikho CKD/Kidney Care Syrup might help in increasing energy, allowing for a more active lifestyle. Also, it will minimize the concern of weakness and tiredness.
- Improves Kidney Health: The ayurvedic kidney detox syrup may help in maintaining the natural balance and function of the kidneys, assisting in overall well-being. The kidney relive juice can also improve digestive health and gut health as well.
- Increases Vitality: This herbal syrup for kidney care may improve the body's natural processes, the Jeena Sikho CKD/Kidney Care Syrup may help to increase vitality and wellness.
- Maintains Balance: Jeena Sikho CKD/Kidney Care Syrup aims to help in achieving a balanced state within the body's systems, leading to better health management. This natural kidney tonic may help with kidney detox to keep you fit.
| Product Dimensions | 500 g, 10 x 10 x 10 cm |
| Importer Contact Information | Sonipat, Rai, Sanjivan Anusandhan Pvt. Ltd, 1880, HSIIDC Indl. Estate, Distt, Haryana 131029 |
| Importer | Sonipat, Rai, Sanjivan Anusandhan Pvt. Ltd, 1880, HSIIDC Indl. Estate, Distt, Haryana 131029 |
| Brand | Jeena Sikho |
| Flavor | Unflavored |
| Unit Count | 500.0 Milliliters |
| Item Form | Syrup |
| Item Weight | 500 Grams |
| Number of Items | 1 |
| Manufacturer | Ramgopal Ayurveda Pvt. Ltd., Sanjivan Anusandhan Pvt. Ltd, 1880, RAI, HSIIDC Indl. Estate, Distt, Sonipat, Haryana 131029 |
| Item Package Quantity | 1 |
| Product Type | Shatavari |
| Item Volume | 0.59 Kilograms |
| Package Information | Bottle |
| Age Range Description | Adult |
| Container Type | Bottle |
| Manufacturer Part Number | JSSH0125 |
| Date First Available | 21 October 2024 |
| Model Number | JSSH0125 |
| Item Nype Name | CKD Syrup |
| Item model number | JSSH0125 |
| Manufacturer Contact Information | Sanjivan Anusandhan Pvt. Ltd, 1880, RAI, HSIIDC Indl. Estate, Distt, Sonipat, Haryana 131029 |
| Item Dimensions LxWxH | 10 x 10 x 10 Centimeters |
| Country of Origin | India |
| Packer Contact Information | Ramgopal Ayurveda Pvt. Ltd. |
| Net Quantity | 500.0 Milliliters |
| Packer | Ramgopal Ayurveda Pvt. Ltd. |
| Generic Name | CKD Syrup |
| Is Expiration Dated Product | Yes |
-
5% off when you buy 4 or more.
-
Get 5% off your next purchase.
-
Orders are processed and shipped from Perth.
-
Free delivery on qualifying orders.
3-6 days (Domestic)
30-Day Return Guarantee
Confidence-backed purchases with 30-day return support.
SKU |
BRSRAGIPAB7QYDTV |
Category |
Diet & Nutrition , Vitamins, Minerals & Supplements , Herbal Supplements , Shatavari |
Tags |
Product Dimensions
10 x 10 x 10 cm; 500 g
Product details






Shipping & Delivery
At Nutricity, we aim to deliver your order as quickly and safely as possible.
Domestic Shipping :
Orders are typically delivered within 3–6 business days.
International Shipping:
Estimated delivery time is 12–26 business days, depending on the destination and customs processing.
You will receive a tracking number once your order has been dispatched. Delivery times may vary during holidays or due to unforeseen delays.
Recently tracked orders
| Order Number | Carrier | Final Mile Tracking Code | Last Update | Track |
|---|---|---|---|---|
| NC27238 | Daipost | 00393580940181149799 | 2026-09-16 | Track |
| NC27230 | Daipost | 00393580940181149690 | 2026-09-16 | Track |
| NC27203 | Daipost | 00393580940181150474 | 2026-09-16 | Track |
| NC27192 | Daipost | 00393580940181149898 | 2026-09-16 | Track |
| NC27169 | Daipost | 00393580940181150511 | 2026-09-16 | Track |
| NC27154 | Daipost | 00393580940181150092 | 2026-09-16 | Track |
| NC27150 | Daipost | 00393580940181150603 | 2026-09-16 | Track |
| NC27144 | Daipost | 00393580940181150030 | 2026-09-16 | Track |
| NC27138 | Daipost | 33YAR5017696 | 2026-09-16 | Track |
| NC27107 | Daipost | 00393580940181150597 | 2026-09-16 | Track |
Disclaimer
Dietary supplements are not medicines. Products sold on this website are not intended to diagnose, treat, cure, or prevent any disease. If you have a medical condition then always consult a qualified healthcare professional before use. Individual results may vary.
*Expiry Date Information:
Please note that the expiry date may vary from batch to batch. However, we guarantee that all products shipped to our customers have a valid shelf life and will not be expired at the time of delivery.









