In stock
NOW
NOW Supplements, Gr8-Dophilus with 8 Strains and 4 Billion Potency, Shelf Stable, 120 Veg Capsules
NOW Supplements, Gr8-Dophilus with 8 Strains and 4 Billion Potency, Shelf Stable, 120 Veg Capsules
Couldn't load pickup availability
NOW Supplements, Gr8-Dophilus with 8 Strains and 4 Billion Potency, Shelf Stable, 120 Veg Capsules
- HEALTHY INTESTINAL FLORA*/8 STRAINS AND 4 BILLION POTENCY: NOW Gr8-Dophilus is a combination of 8 different species of friendly bacteria formulated to support gastrointestinal health and immune system function.* FOS is also included in this product to assist healthy growth of Acidophilus and Bifidus organisms.*
- SHELF STABLE/STRAIN VERIFIED: The probiotic strains in this product have been identity-verified using DNA-fingerprinting technology. Take 1 capsule 1 to 3 times daily between meals or on an empty stomach.
- CLASSIFICATIONS/CERTIFICATIONS: Kosher, Non-GMO, Strain Verified, Sugar Free, Nut Free, Dairy Free, Egg Free, Keto Friendly, Low Sodium
- GMP Quality Assured: NPA A-rated GMP certification means that every aspect of the NOW manufacturing process has been examined, including our laboratory/testing methods (for stability, potency, and product formulation).
- Packaged in the USA by a family owned and operated company since 1968
Product Description
NOW Gr8-Dophilus is a combination of 8 different species of friendly bacteria formulated to support gastrointestinal health and immune system function.* FOS is also included in this product to assist healthy growth of Acidophilus and Bifidus organisms.* The probiotic strains in this product have been identity-verified using DNA-fingerprinting technology. Take 1 capsule 1 to 3 times daily between meals or on an empty stomach. Each capsule contains 11 billion live organisms at time of manufacture. Store in a cool, dry, dark place. Refrigeration is recommended after opening to provide a potency of 4 billion live organisms through the Best By date.
Brand Story
By NOW Foods
- Brand: NOW
- Allergen Information: Gluten Free
- Age Range (Description): Adult
- Item Form: Capsule
- Material Feature: Vegetarian
- Unit Count: 120 Count
- Item Weight: 0.2 Pounds







Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1709 | Australia Post | 99716331764301004300900 |
1698 | Australia Post | 99716334686701004300902 |
1694 | Australia Post | 99716308696801004300907 |
1693 | Australia Post | 99716318903901004300900 |
1689 | Australia Post | 99716318998801004300901 |
1688 | Australia Post | 99716337753301004300906 |
1687 | Other | BZ68363733 |
1685 | Australia Post | 99716319104501004300906 |
1683 | Australia Post | 99716319200601004300906 |
1682 | Australia Post | 99716319153401004300905 |
1680 | Australia Post | 99716318951901004300907 |
1677 | Australia Post | 99716198729501000830906 |
1676 | Australia Post | 99716307907601004300909 |
1674 | Australia Post | 99716262691801004300907 |
1673 | Australia Post | 99716307869001004300908 |
1671 | Australia Post | 99716308683601004300909 |
1668 | Australia Post | 99716308693201004300908 |
1667 | Australia Post | 99716237849901004300907 |
1665 | Australia Post | 99716238173201000830905 |
1664 | Australia Post | 99716238038601004300905 |
1662 | Australia Post | 99716238089601004300909 |
1661 | Australia Post | 99716235031701004300908 |
1660 | Australia Post | 99716308675201004300902 |
1659 | Australia Post | 99716238138101004300909 |
1658 | Australia Post | 99716239192101000830900 |
1656 | Australia Post | 99716239179701000830901 |
1655 | Australia Post | 99716238948301004300902 |
1654 | FlatExportRate | ESUS252453535 |
1653 | FedEx | 880387113561 |
1652 | Australia Post | 99716239153201000830908 |
1651 | Australia Post | 99716238989401004300906 |
1646 | Australia Post | 99716239007301004300901 |
1645 | Australia Post | 99716239143101004300908 |
1644 | Australia Post | 99716239099401004300909 |
1643 | Australia Post | 99716308670101004300900 |
1641 | Sendle | STH3P9H |
1640 | Sendle | SCKP7P9 |
1639 | Sendle | SQGR92M |
1638 | FedEx | 880274846618 |
1636 | Australia Post | 99716193569701000830905 |
1634 | Australia Post | 99716193564601004300907 |
1633 | Sendle | STJ5WYQ |
1632 | Sendle | SKGS676 |
1631 | Sendle | SJ9WTMG |
1630 | Australia Post | 99716193236401000850907 |
1629 | Australia Post | 99716193554501000830909 |
1628 | Sendle | S5NWV4V |
1626 | Australia Post | 99716180265401004300905 |
1625 | Australia Post | 99716192693401004300907 |
1624 | Australia Post | 99716054166601000830909 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.