In stock
International Vitamin Corporation
Spring Valley Vitamin C Immune Health Dietary Supplement Chewable Tablets, Orange, 500 Mg, 60 Count
Spring Valley Vitamin C Immune Health Dietary Supplement Chewable Tablets, Orange, 500 Mg, 60 Count
500mg, all vitamins & supplements, chewable tablets, gluten-free, health and medicine, immune health, orange, vitamin c, vitamins and supplements
Couldn't load pickup availability
Our Spring Valley Vitamin C Chewable Tablets are specially formulated to boost immune health.* Each tablet delivers 500 mg of vitamin C. Vitamin C is an antioxidant and essential nutrient that may support immune, cardiovascular, and bone health.* These chewable tablets feature a delicious orange flavor and are free of gluten, artificial flavors, and lactose. For optimal results, simply chew one tablet daily with food. You can rest assured that Spring Valley Vitamin C Chewable Tablets are produced with strict quality guidelines and are backed by our quality guarantee.
Spring Valley understands living a healthy, balanced lifestyle is the key to being your best self. With an affordable range of products inspired by nature, Spring Valley supports your and your family's health and holistic well-being.
- Spring Valley Vitamin C Immune Health Dietary Supplement Chewable Tablets, Orange, 500 mg, 60 Count
- Immune, cardiovascular, and bone health support* dietary supplement
- 500 mg of vitamin C per tablet
- Chewable tablets with a natural orange flavor
- No gluten, artificial flavors, or lactose
- 1 tablet per day
- 60 tablets per bottle for 2 months of supply
- United States coin image from the United States Mint
- *These statements have not been evaluated by the Food and Drug Administration. This product is not intended to diagnose, treat, cure, or prevent any disease.
Product Dimensions:
4.09 inches x 1.98 inches x 1.98 inches.
Item Specifications:
Features | Chewable |
Brand | Spring Valley |
Vitamin & Supplement Type | Letter Vitamins |
Age Group | Adult |
Enteral Medication & Supplement Form | Tablets |
Flavor | Orange |
Allergen-Free Statements | Tree Nut-Free, Dairy-Free, Shellfish-Free, Gluten-Free, Fish-Free, Egg-Free, Soy-Free, Milk-Free, Lactose-Free, Peanut-Free |
Nutrient Content Claims | Vegetarian, Lactose-Free |
Assembled Product Dimensions (L x W x H) | 1.98 x 1.98 x 4.09 Inches |








Last 10 Orders Dispatches
Latest Fulfilled Orders & Tracking Details
Order Number | Courier | Tracking Number |
---|---|---|
1832 | Australia Post | 99716620774301004300902 |
1830 | Australia Post | 99716620774601004300903 |
1829 | Australia Post | 99716620774801004300907 |
1828 | Australia Post | 99716620770101004300902 |
1827 | Australia Post | 99716620775101004300907 |
1826 | Australia Post | 99716620321001004300903 |
1825 | Australia Post | 99716620329501004300900 |
1824 | Australia Post | 99716620348801004300906 |
1823 | Australia Post | 99716620308701004300901 |
1821 | Australia Post | 99716620770801004300901 |
1820 | Australia Post | 99716620314801004300909 |
1819 | Australia Post | 99716620281501004300901 |
1816 | Australia Post | 99716620288801004300905 |
1814 | Australia Post | 99716620224801004300907 |
1813 | Australia Post | 99716620183801004300901 |
1812 | Australia Post | 99716586875601004300900 |
1811 | Australia Post | 99716586857701004300901 |
1810 | Australia Post | 99716585918801004300901 |
1809 | Australia Post | 99716585826501004300900 |
1808 | Australia Post | 99716585616901004300903 |
1807 | Australia Post | 99716585677001004300901 |
1806 | Australia Post | 99716585875701004300900 |
1805 | Australia Post | 99716585208501004300900 |
1803 | Australia Post | 99716585721801004300907 |
1802 | Other | BZ68457623 |
1801 | Other | BZ68457630 |
1800 | Australia Post | 99716585961701004300906 |
1799 | Australia Post | 99716585508401004300900 |
1798 | Australia Post | 99716586603501004300908 |
1797 | Australia Post | 99716574783701004300904 |
1796 | Australia Post | 99716482534601000830907 |
1795 | Australia Post | 99716472532301000830909 |
1793 | Australia Post | 99716526228001000830908 |
1792 | Australia Post | 99716525992301004300904 |
1790 | Australia Post | 99716525883401004300904 |
1789 | Australia Post | 99716449014301004300904 |
1785 | FedEx | 881136898077 |
1782 | Australia Post | 99716517222701004300905 |
1781 | Australia Post | 99716528400301004300909 |
1780 | Australia Post | 99716514731801004300904 |
1779 | Australia Post | 99716514069301004300909 |
1777 | Australia Post | 99716514589701004300906 |
1776 | Australia Post | 99716481902001004300909 |
1775 | Australia Post | 99716481916301004300903 |
1774 | Australia Post | 99716481825401004300909 |
1774 | FlatExportRate | ESUS257572951 |
1773 | Australia Post | 99716472389401004300900 |
1771 | Australia Post | 99716513865901004300900 |
1770 | Australia Post | 99716482099401004300909 |
1768 | Australia Post | 99716482092101004300905 |
1767 | Australia Post | 99716482107101004300906 |
For full list visit the Order tracking page
Why buy from us?
-
30 Days Return Policy
Return unused products anytime within 30 days after delivery.
-
Return Pickup at Doorstep
Enjoy doorstep pickup for return orders, making returns effortless.
-
Track Orders
Stay updated with real-time tracking and door-to-door delivery details.